Randy Myers
Randy Myers played in Major League Baseball across 1985–1998. The stat lines below are from the Lahman database.
The basics
| Born | 1962 |
|---|---|
| MLB debut | 1985-10-06 |
| Final game | 1998-09-25 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | New York Mets | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | New York Mets | 54 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .286 |
| 1988 | New York Mets | 55 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1989 | New York Mets | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1990 | Cincinnati Reds | 66 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1991 | Cincinnati Reds | 58 | 29 | 3 | 5 | 0 | 2 | 0 | 1 | 16 | .172 |
| 1992 | San Diego Padres | 66 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .143 |
| 1993 | Chicago Cubs | 74 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
| 1994 | Chicago Cubs | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1995 | Chicago Cubs | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| 1996 | Baltimore Orioles | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Baltimore Orioles | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | San Diego Padres / Toronto Blue Jays | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Career | 729 | 60 | 5 | 11 | 0 | 7 | 0 | 3 | 33 | .183 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Mets | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0.00 |
| 1986 | New York Mets | 0 | 0 | 10 | 0 | 0 | 13 | 9 | 10.2 | 4.22 |
| 1987 | New York Mets | 3 | 6 | 54 | 0 | 6 | 92 | 30 | 75.0 | 3.96 |
| 1988 | New York Mets | 7 | 3 | 55 | 0 | 26 | 69 | 17 | 68.0 | 1.72 |
| 1989 | New York Mets | 7 | 4 | 65 | 0 | 24 | 88 | 40 | 84.1 | 2.35 |
| 1990 | Cincinnati Reds | 4 | 6 | 66 | 0 | 31 | 98 | 38 | 86.2 | 2.08 |
| 1991 | Cincinnati Reds | 6 | 13 | 58 | 12 | 6 | 108 | 80 | 132.0 | 3.55 |
| 1992 | San Diego Padres | 3 | 6 | 66 | 0 | 38 | 66 | 34 | 79.2 | 4.29 |
| 1993 | Chicago Cubs | 2 | 4 | 73 | 0 | 53 | 86 | 26 | 75.1 | 3.11 |
| 1994 | Chicago Cubs | 1 | 5 | 38 | 0 | 21 | 32 | 16 | 40.1 | 3.79 |
| 1995 | Chicago Cubs | 1 | 2 | 57 | 0 | 38 | 59 | 28 | 55.2 | 3.88 |
| 1996 | Baltimore Orioles | 4 | 4 | 62 | 0 | 31 | 74 | 29 | 58.2 | 3.53 |
| 1997 | Baltimore Orioles | 2 | 3 | 61 | 0 | 45 | 56 | 22 | 59.2 | 1.51 |
| 1998 | San Diego Padres / Toronto Blue Jays | 4 | 7 | 62 | 0 | 28 | 41 | 26 | 56.2 | 4.92 |
| Career | 44 | 63 | 728 | 12 | 347 | 884 | 396 | 884.2 | 3.19 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players