Paul Quantrill
Paul Quantrill played in Major League Baseball across 1992–2005. The stat lines below are from the Lahman database.
The basics
| Born | 1968 |
|---|---|
| MLB debut | 1992-07-20 |
| Final game | 2005-09-27 |
| Bats | L |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Boston Red Sox | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Boston Red Sox | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Boston Red Sox / Philadelphia Phillies | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1995 | Philadelphia Phillies | 33 | 57 | 5 | 6 | 0 | 0 | 0 | 3 | 24 | .105 |
| 1996 | Toronto Blue Jays | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Toronto Blue Jays | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1998 | Toronto Blue Jays | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Toronto Blue Jays | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Toronto Blue Jays | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2001 | Toronto Blue Jays | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Los Angeles Dodgers | 86 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| 2003 | Los Angeles Dodgers | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2004 | New York Yankees | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Florida Marlins / New York Yankees / San Diego Padres | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 841 | 67 | 5 | 7 | 0 | 0 | 0 | 4 | 29 | .104 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Boston Red Sox | 2 | 3 | 27 | 0 | 1 | 24 | 15 | 49.1 | 2.19 |
| 1993 | Boston Red Sox | 6 | 12 | 49 | 14 | 1 | 66 | 44 | 138.0 | 3.91 |
| 1994 | Boston Red Sox / Philadelphia Phillies | 3 | 3 | 35 | 1 | 1 | 28 | 15 | 53.0 | 4.92 |
| 1995 | Philadelphia Phillies | 11 | 12 | 33 | 29 | 0 | 103 | 44 | 179.1 | 4.67 |
| 1996 | Toronto Blue Jays | 5 | 14 | 38 | 20 | 0 | 86 | 51 | 134.1 | 5.43 |
| 1997 | Toronto Blue Jays | 6 | 7 | 77 | 0 | 5 | 56 | 17 | 88.0 | 1.94 |
| 1998 | Toronto Blue Jays | 3 | 4 | 82 | 0 | 7 | 59 | 22 | 80.0 | 2.59 |
| 1999 | Toronto Blue Jays | 3 | 2 | 41 | 0 | 0 | 28 | 17 | 48.2 | 3.33 |
| 2000 | Toronto Blue Jays | 2 | 5 | 68 | 0 | 1 | 47 | 25 | 83.2 | 4.52 |
| 2001 | Toronto Blue Jays | 11 | 2 | 80 | 0 | 2 | 58 | 12 | 83.0 | 3.04 |
| 2002 | Los Angeles Dodgers | 5 | 4 | 86 | 0 | 1 | 53 | 25 | 76.2 | 2.70 |
| 2003 | Los Angeles Dodgers | 2 | 5 | 89 | 0 | 1 | 44 | 15 | 77.1 | 1.75 |
| 2004 | New York Yankees | 7 | 3 | 86 | 0 | 1 | 37 | 20 | 95.1 | 4.72 |
| 2005 | Florida Marlins / New York Yankees / San Diego Padres | 2 | 2 | 50 | 0 | 0 | 36 | 14 | 69.0 | 5.35 |
| Career | 68 | 78 | 841 | 64 | 21 | 725 | 336 | 1255.2 | 3.83 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players