Paul Hines
Paul Hines played in Major League Baseball across 1872–1891. The stat lines below are from the Lahman database.
The basics
| Born | 1855 |
| MLB debut | 1872-04-20 |
| Final game | 1891-07-03 |
| Bats | R |
| Throws | R |
Batting
Hits by season. Every figure is in the table below.
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
| 1872 | Washington Nationals | 11 | 49 | 9 | 11 | 0 | 5 | 0 | 0 | 0 | .224 |
| 1873 | Washington Blue Legs | 39 | 181 | 33 | 60 | 1 | 29 | 0 | 1 | 2 | .331 |
| 1874 | Chicago White Stockings | 59 | 271 | 47 | 80 | 0 | 34 | 4 | 4 | 4 | .295 |
| 1875 | Chicago White Stockings | 68 | 308 | 45 | 101 | 0 | 36 | 6 | 1 | 0 | .328 |
| 1876 | Chicago Cubs | 64 | 305 | 62 | 101 | 2 | 59 | 0 | 1 | 3 | .331 |
| 1877 | Chicago Cubs | 60 | 261 | 44 | 73 | 0 | 23 | 0 | 1 | 8 | .280 |
| 1878 | Providence Grays | 62 | 257 | 42 | 92 | 4 | 50 | 0 | 2 | 10 | .358 |
| 1879 | Providence Grays | 85 | 409 | 81 | 146 | 2 | 52 | 0 | 8 | 16 | .357 |
| 1880 | Providence Grays | 85 | 374 | 64 | 115 | 3 | 35 | 0 | 13 | 17 | .307 |
| 1881 | Providence Grays | 80 | 361 | 65 | 103 | 2 | 31 | 0 | 13 | 12 | .285 |
| 1882 | Providence Grays | 84 | 379 | 73 | 117 | 4 | 34 | 0 | 10 | 14 | .309 |
| 1883 | Providence Grays | 97 | 442 | 94 | 132 | 4 | 45 | 0 | 18 | 23 | .299 |
| 1884 | Providence Grays | 114 | 490 | 94 | 148 | 3 | 41 | 0 | 44 | 28 | .302 |
| 1885 | Providence Grays | 98 | 411 | 63 | 111 | 1 | 35 | 0 | 19 | 18 | .270 |
| 1886 | Washington Nationals | 121 | 487 | 80 | 152 | 9 | 56 | 21 | 35 | 21 | .312 |
| 1887 | Washington Nationals | 123 | 478 | 83 | 147 | 10 | 72 | 46 | 48 | 24 | .308 |
| 1888 | Indianapolis Hoosiers | 133 | 513 | 84 | 144 | 4 | 58 | 31 | 41 | 45 | .281 |
| 1889 | Indianapolis Hoosiers | 121 | 486 | 77 | 148 | 6 | 72 | 34 | 49 | 22 | .305 |
| 1890 | Boston Braves / Pittsburgh Pirates | 100 | 394 | 52 | 94 | 2 | 57 | 15 | 43 | 27 | .239 |
| 1891 | Washington Statesmen | 54 | 206 | 25 | 58 | 0 | 31 | 6 | 21 | 16 | .282 |
| Career | | 1658 | 7062 | 1217 | 2133 | 57 | 855 | 163 | 372 | 310 | .302 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
| 1884 | Providence Grays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| Career | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players