Mark Guthrie
Mark Guthrie played in Major League Baseball across 1989–2003. The stat lines below are from the Lahman database.
The basics
| Born | 1965 |
|---|---|
| MLB debut | 1989-07-25 |
| Final game | 2003-09-28 |
| Bats | R |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Minnesota Twins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Minnesota Twins | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Minnesota Twins | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Minnesota Twins | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Minnesota Twins | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Minnesota Twins | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Los Angeles Dodgers / Minnesota Twins | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Los Angeles Dodgers | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Los Angeles Dodgers | 62 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1998 | Los Angeles Dodgers | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Boston Red Sox / Chicago Cubs | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Chicago Cubs / Tampa Bay Rays / Toronto Blue Jays | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | Oakland Athletics | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | New York Mets | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Chicago Cubs | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Career | 766 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .071 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Minnesota Twins | 2 | 4 | 13 | 8 | 0 | 38 | 21 | 57.1 | 4.55 |
| 1990 | Minnesota Twins | 7 | 9 | 24 | 21 | 0 | 101 | 39 | 144.2 | 3.79 |
| 1991 | Minnesota Twins | 7 | 5 | 41 | 12 | 2 | 72 | 41 | 98.0 | 4.32 |
| 1992 | Minnesota Twins | 2 | 3 | 54 | 0 | 5 | 76 | 23 | 75.0 | 2.88 |
| 1993 | Minnesota Twins | 2 | 1 | 22 | 0 | 0 | 15 | 16 | 21.0 | 4.71 |
| 1994 | Minnesota Twins | 4 | 2 | 50 | 2 | 1 | 38 | 18 | 51.1 | 6.14 |
| 1995 | Los Angeles Dodgers / Minnesota Twins | 5 | 5 | 60 | 0 | 0 | 67 | 25 | 62.0 | 4.21 |
| 1996 | Los Angeles Dodgers | 2 | 3 | 66 | 0 | 1 | 56 | 22 | 73.0 | 2.22 |
| 1997 | Los Angeles Dodgers | 1 | 4 | 62 | 0 | 1 | 42 | 30 | 69.1 | 5.32 |
| 1998 | Los Angeles Dodgers | 2 | 1 | 53 | 0 | 0 | 45 | 24 | 54.0 | 3.50 |
| 1999 | Boston Red Sox / Chicago Cubs | 1 | 3 | 57 | 0 | 2 | 45 | 24 | 58.2 | 5.37 |
| 2000 | Chicago Cubs / Tampa Bay Rays / Toronto Blue Jays | 3 | 6 | 76 | 0 | 0 | 63 | 37 | 71.1 | 4.67 |
| 2001 | Oakland Athletics | 6 | 2 | 54 | 0 | 1 | 52 | 20 | 52.1 | 4.47 |
| 2002 | New York Mets | 5 | 3 | 68 | 0 | 1 | 44 | 19 | 48.0 | 2.44 |
| 2003 | Chicago Cubs | 2 | 3 | 65 | 0 | 0 | 24 | 22 | 42.2 | 2.74 |
| Career | 51 | 54 | 765 | 43 | 14 | 778 | 381 | 978.2 | 4.05 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players