Kevin Gross
Kevin Gross played in Major League Baseball across 1983–1997. The stat lines below are from the Lahman database.
The basics
| Born | 1961 |
|---|---|
| MLB debut | 1983-06-25 |
| Final game | 1997-07-25 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Philadelphia Phillies | 17 | 33 | 1 | 3 | 0 | 1 | 1 | 1 | 14 | .091 |
| 1984 | Philadelphia Phillies | 44 | 30 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | .067 |
| 1985 | Philadelphia Phillies | 39 | 65 | 1 | 9 | 1 | 6 | 0 | 2 | 23 | .138 |
| 1986 | Philadelphia Phillies | 37 | 80 | 6 | 15 | 1 | 5 | 1 | 1 | 22 | .188 |
| 1987 | Philadelphia Phillies | 34 | 63 | 4 | 12 | 1 | 4 | 0 | 2 | 25 | .190 |
| 1988 | Philadelphia Phillies | 33 | 75 | 6 | 13 | 0 | 2 | 0 | 2 | 28 | .173 |
| 1989 | Montreal Expos | 31 | 64 | 5 | 9 | 0 | 1 | 0 | 6 | 32 | .141 |
| 1990 | Montreal Expos | 32 | 50 | 3 | 10 | 1 | 4 | 0 | 2 | 21 | .200 |
| 1991 | Los Angeles Dodgers | 48 | 25 | 4 | 7 | 0 | 3 | 0 | 2 | 14 | .280 |
| 1992 | Los Angeles Dodgers | 34 | 63 | 3 | 6 | 0 | 0 | 0 | 4 | 26 | .095 |
| 1993 | Los Angeles Dodgers | 33 | 64 | 6 | 13 | 1 | 7 | 0 | 5 | 32 | .203 |
| 1994 | Los Angeles Dodgers | 25 | 47 | 2 | 7 | 1 | 3 | 0 | 3 | 18 | .149 |
| 1995 | Texas Rangers | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Texas Rangers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Anaheim Angels | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Career | 478 | 660 | 41 | 106 | 6 | 36 | 3 | 31 | 277 | .161 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Philadelphia Phillies | 4 | 6 | 17 | 17 | 0 | 66 | 35 | 96.0 | 3.56 |
| 1984 | Philadelphia Phillies | 8 | 5 | 44 | 14 | 1 | 84 | 44 | 129.0 | 4.12 |
| 1985 | Philadelphia Phillies | 15 | 13 | 38 | 31 | 0 | 151 | 81 | 205.2 | 3.41 |
| 1986 | Philadelphia Phillies | 12 | 12 | 37 | 36 | 0 | 154 | 94 | 241.2 | 4.02 |
| 1987 | Philadelphia Phillies | 9 | 16 | 34 | 33 | 0 | 110 | 87 | 200.2 | 4.35 |
| 1988 | Philadelphia Phillies | 12 | 14 | 33 | 33 | 0 | 162 | 89 | 231.2 | 3.69 |
| 1989 | Montreal Expos | 11 | 12 | 31 | 31 | 0 | 158 | 88 | 201.1 | 4.38 |
| 1990 | Montreal Expos | 9 | 12 | 31 | 26 | 0 | 111 | 65 | 163.1 | 4.57 |
| 1991 | Los Angeles Dodgers | 10 | 11 | 46 | 10 | 3 | 95 | 50 | 115.2 | 3.58 |
| 1992 | Los Angeles Dodgers | 8 | 13 | 34 | 30 | 0 | 158 | 77 | 204.2 | 3.17 |
| 1993 | Los Angeles Dodgers | 13 | 13 | 33 | 32 | 0 | 150 | 74 | 202.1 | 4.14 |
| 1994 | Los Angeles Dodgers | 9 | 7 | 25 | 23 | 1 | 124 | 43 | 157.1 | 3.60 |
| 1995 | Texas Rangers | 9 | 15 | 31 | 30 | 0 | 106 | 89 | 183.2 | 5.54 |
| 1996 | Texas Rangers | 11 | 8 | 28 | 19 | 0 | 78 | 50 | 129.1 | 5.22 |
| 1997 | Anaheim Angels | 2 | 1 | 12 | 3 | 0 | 20 | 20 | 25.1 | 6.75 |
| Career | 142 | 158 | 474 | 368 | 5 | 1727 | 986 | 2487.2 | 4.11 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players