Jamie Moyer
Jamie Moyer played in Major League Baseball across 1986–2012. The stat lines below are from the Lahman database.
The basics
| Born | 1962 |
|---|---|
| MLB debut | 1986-06-16 |
| Final game | 2012-05-27 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Chicago Cubs | 16 | 22 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | .091 |
| 1987 | Chicago Cubs | 39 | 61 | 3 | 14 | 0 | 3 | 0 | 6 | 17 | .230 |
| 1988 | Chicago Cubs | 34 | 60 | 4 | 5 | 0 | 1 | 0 | 3 | 25 | .083 |
| 1989 | Texas Rangers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Texas Rangers | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | St. Louis Cardinals | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 1993 | Baltimore Orioles | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Baltimore Orioles | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Baltimore Orioles | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Boston Red Sox / Seattle Mariners | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Seattle Mariners | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1998 | Seattle Mariners | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Seattle Mariners | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| 2000 | Seattle Mariners | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | Seattle Mariners | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Seattle Mariners | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2003 | Seattle Mariners | 33 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 2004 | Seattle Mariners | 34 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .500 |
| 2005 | Seattle Mariners | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Philadelphia Phillies / Seattle Mariners | 33 | 21 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | .095 |
| 2007 | Philadelphia Phillies | 34 | 73 | 4 | 9 | 0 | 2 | 0 | 2 | 26 | .123 |
| 2008 | Philadelphia Phillies | 33 | 51 | 4 | 4 | 0 | 1 | 0 | 7 | 19 | .078 |
| 2009 | Philadelphia Phillies | 30 | 42 | 2 | 5 | 0 | 2 | 0 | 6 | 21 | .119 |
| 2010 | Philadelphia Phillies | 19 | 26 | 1 | 2 | 0 | 1 | 0 | 3 | 13 | .077 |
| 2012 | Colorado Rockies | 10 | 13 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | .154 |
| Career | 701 | 400 | 24 | 51 | 0 | 15 | 0 | 35 | 152 | .128 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Chicago Cubs | 7 | 4 | 16 | 16 | 0 | 45 | 42 | 87.1 | 5.05 |
| 1987 | Chicago Cubs | 12 | 15 | 35 | 33 | 0 | 147 | 97 | 201.0 | 5.10 |
| 1988 | Chicago Cubs | 9 | 15 | 34 | 30 | 0 | 121 | 55 | 202.0 | 3.48 |
| 1989 | Texas Rangers | 4 | 9 | 15 | 15 | 0 | 44 | 33 | 76.0 | 4.86 |
| 1990 | Texas Rangers | 2 | 6 | 33 | 10 | 0 | 58 | 39 | 102.1 | 4.66 |
| 1991 | St. Louis Cardinals | 0 | 5 | 8 | 7 | 0 | 20 | 16 | 31.1 | 5.74 |
| 1993 | Baltimore Orioles | 12 | 9 | 25 | 25 | 0 | 90 | 38 | 152.0 | 3.43 |
| 1994 | Baltimore Orioles | 5 | 7 | 23 | 23 | 0 | 87 | 38 | 149.0 | 4.77 |
| 1995 | Baltimore Orioles | 8 | 6 | 27 | 18 | 0 | 65 | 30 | 115.2 | 5.21 |
| 1996 | Boston Red Sox / Seattle Mariners | 13 | 3 | 34 | 21 | 0 | 79 | 46 | 160.2 | 3.98 |
| 1997 | Seattle Mariners | 17 | 5 | 30 | 30 | 0 | 113 | 43 | 188.2 | 3.86 |
| 1998 | Seattle Mariners | 15 | 9 | 34 | 34 | 0 | 158 | 42 | 234.1 | 3.53 |
| 1999 | Seattle Mariners | 14 | 8 | 32 | 32 | 0 | 137 | 48 | 228.0 | 3.87 |
| 2000 | Seattle Mariners | 13 | 10 | 26 | 26 | 0 | 98 | 53 | 154.0 | 5.49 |
| 2001 | Seattle Mariners | 20 | 6 | 33 | 33 | 0 | 119 | 44 | 209.2 | 3.43 |
| 2002 | Seattle Mariners | 13 | 8 | 34 | 34 | 0 | 147 | 50 | 230.2 | 3.32 |
| 2003 | Seattle Mariners | 21 | 7 | 33 | 33 | 0 | 129 | 66 | 215.0 | 3.27 |
| 2004 | Seattle Mariners | 7 | 13 | 34 | 33 | 0 | 125 | 63 | 202.0 | 5.21 |
| 2005 | Seattle Mariners | 13 | 7 | 32 | 32 | 0 | 102 | 52 | 200.0 | 4.28 |
| 2006 | Philadelphia Phillies / Seattle Mariners | 11 | 14 | 33 | 33 | 0 | 108 | 51 | 211.1 | 4.30 |
| 2007 | Philadelphia Phillies | 14 | 12 | 33 | 33 | 0 | 133 | 66 | 199.1 | 5.01 |
| 2008 | Philadelphia Phillies | 16 | 7 | 33 | 33 | 0 | 123 | 62 | 196.1 | 3.71 |
| 2009 | Philadelphia Phillies | 12 | 10 | 30 | 25 | 0 | 94 | 43 | 162.0 | 4.94 |
| 2010 | Philadelphia Phillies | 9 | 9 | 19 | 19 | 0 | 63 | 20 | 111.2 | 4.84 |
| 2012 | Colorado Rockies | 2 | 5 | 10 | 10 | 0 | 36 | 18 | 53.2 | 5.70 |
| Career | 269 | 209 | 696 | 638 | 0 | 2441 | 1155 | 4074.0 | 4.25 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players