Doyle Alexander
Doyle Alexander played in Major League Baseball across 1971–1989. The stat lines below are from the Lahman database.
The basics
| Born | 1950 |
|---|---|
| MLB debut | 1971-06-26 |
| Final game | 1989-09-27 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Los Angeles Dodgers | 17 | 33 | 3 | 9 | 0 | 2 | 0 | 3 | 13 | .273 |
| 1972 | Baltimore Orioles | 35 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | .080 |
| 1973 | Baltimore Orioles | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | Baltimore Orioles | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | Baltimore Orioles | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | Baltimore Orioles / New York Yankees | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | Texas Rangers | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | Texas Rangers | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | Texas Rangers | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | Atlanta Braves | 35 | 83 | 7 | 15 | 0 | 3 | 0 | 3 | 24 | .181 |
| 1981 | San Francisco Giants | 24 | 51 | 5 | 9 | 0 | 6 | 0 | 2 | 12 | .176 |
| 1982 | New York Yankees | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | New York Yankees / Toronto Blue Jays | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | Toronto Blue Jays | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | Toronto Blue Jays | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Atlanta Braves / Toronto Blue Jays | 35 | 38 | 2 | 8 | 0 | 5 | 0 | 0 | 8 | .211 |
| 1987 | Atlanta Braves / Detroit Tigers | 27 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | .029 |
| 1988 | Detroit Tigers | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Detroit Tigers | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 562 | 265 | 19 | 44 | 0 | 17 | 0 | 9 | 77 | .166 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Los Angeles Dodgers | 6 | 6 | 17 | 12 | 0 | 30 | 18 | 92.1 | 3.80 |
| 1972 | Baltimore Orioles | 6 | 8 | 35 | 9 | 2 | 49 | 30 | 106.1 | 2.45 |
| 1973 | Baltimore Orioles | 12 | 8 | 29 | 26 | 0 | 63 | 52 | 174.2 | 3.86 |
| 1974 | Baltimore Orioles | 6 | 9 | 30 | 12 | 0 | 40 | 43 | 114.1 | 4.01 |
| 1975 | Baltimore Orioles | 8 | 8 | 32 | 11 | 1 | 46 | 47 | 133.1 | 3.04 |
| 1976 | Baltimore Orioles / New York Yankees | 13 | 9 | 30 | 25 | 0 | 58 | 63 | 201.0 | 3.36 |
| 1977 | Texas Rangers | 17 | 11 | 34 | 34 | 0 | 82 | 82 | 237.0 | 3.65 |
| 1978 | Texas Rangers | 9 | 10 | 31 | 28 | 0 | 81 | 71 | 191.0 | 3.86 |
| 1979 | Texas Rangers | 5 | 7 | 23 | 18 | 0 | 50 | 69 | 113.1 | 4.45 |
| 1980 | Atlanta Braves | 14 | 11 | 35 | 35 | 0 | 114 | 74 | 231.2 | 4.20 |
| 1981 | San Francisco Giants | 11 | 7 | 24 | 24 | 0 | 77 | 44 | 152.1 | 2.89 |
| 1982 | New York Yankees | 1 | 7 | 16 | 11 | 0 | 26 | 14 | 66.2 | 6.08 |
| 1983 | New York Yankees / Toronto Blue Jays | 7 | 8 | 25 | 20 | 0 | 63 | 33 | 145.0 | 4.41 |
| 1984 | Toronto Blue Jays | 17 | 6 | 36 | 35 | 0 | 139 | 59 | 261.2 | 3.13 |
| 1985 | Toronto Blue Jays | 17 | 10 | 36 | 36 | 0 | 142 | 67 | 260.2 | 3.45 |
| 1986 | Atlanta Braves / Toronto Blue Jays | 11 | 10 | 34 | 34 | 0 | 139 | 37 | 228.1 | 4.14 |
| 1987 | Atlanta Braves / Detroit Tigers | 14 | 10 | 27 | 27 | 0 | 108 | 53 | 206.0 | 3.01 |
| 1988 | Detroit Tigers | 14 | 11 | 34 | 34 | 0 | 126 | 46 | 229.0 | 4.32 |
| 1989 | Detroit Tigers | 6 | 18 | 33 | 33 | 0 | 95 | 76 | 223.0 | 4.44 |
| Career | 194 | 174 | 561 | 464 | 3 | 1528 | 978 | 3367.2 | 3.76 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players