Deacon McGuire
Deacon McGuire played in Major League Baseball across 1884–1912. The stat lines below are from the Lahman database.
The basics
| Born | 1863 |
|---|---|
| MLB debut | 1884-06-21 |
| Final game | 1912-05-18 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | Toledo Blue Stockings | 45 | 151 | 12 | 28 | 1 | 0 | 0 | 5 | 0 | .185 |
| 1885 | Detroit Wolverines | 34 | 121 | 11 | 23 | 0 | 9 | 0 | 5 | 23 | .190 |
| 1886 | Philadelphia Phillies | 50 | 167 | 25 | 33 | 2 | 18 | 2 | 19 | 25 | .198 |
| 1887 | Philadelphia Phillies | 41 | 150 | 22 | 46 | 2 | 23 | 3 | 11 | 8 | .307 |
| 1888 | Cleveland Blues / Detroit Wolverines / Philadelphia Phillies | 41 | 158 | 22 | 41 | 1 | 24 | 2 | 11 | 29 | .259 |
| 1890 | Rochester Broncos | 87 | 331 | 46 | 99 | 4 | 53 | 8 | 21 | 0 | .299 |
| 1891 | Washington Statesmen | 114 | 413 | 55 | 125 | 3 | 66 | 10 | 43 | 34 | .303 |
| 1892 | Washington Nationals | 97 | 315 | 46 | 73 | 4 | 43 | 7 | 61 | 49 | .232 |
| 1893 | Washington Nationals | 63 | 237 | 29 | 61 | 1 | 26 | 3 | 26 | 12 | .257 |
| 1894 | Washington Nationals | 104 | 425 | 67 | 130 | 6 | 78 | 11 | 33 | 19 | .306 |
| 1895 | Washington Nationals | 133 | 538 | 89 | 181 | 10 | 97 | 17 | 40 | 18 | .336 |
| 1896 | Washington Nationals | 108 | 389 | 60 | 125 | 2 | 70 | 12 | 30 | 14 | .321 |
| 1897 | Washington Nationals | 93 | 327 | 51 | 112 | 4 | 53 | 9 | 21 | 12 | .343 |
| 1898 | Washington Nationals | 131 | 489 | 59 | 131 | 1 | 57 | 10 | 24 | 19 | .268 |
| 1899 | Brooklyn Dodgers / Washington Nationals | 104 | 352 | 47 | 104 | 1 | 35 | 7 | 28 | 12 | .295 |
| 1900 | Brooklyn Dodgers | 71 | 241 | 20 | 69 | 0 | 34 | 2 | 19 | 17 | .286 |
| 1901 | Brooklyn Dodgers | 85 | 301 | 28 | 89 | 0 | 40 | 4 | 18 | 34 | .296 |
| 1902 | Detroit Tigers | 73 | 229 | 27 | 52 | 2 | 23 | 0 | 24 | 8 | .227 |
| 1903 | Detroit Tigers | 72 | 248 | 15 | 62 | 0 | 21 | 3 | 19 | 24 | .250 |
| 1904 | New York Yankees | 101 | 322 | 17 | 67 | 0 | 20 | 2 | 27 | 45 | .208 |
| 1905 | New York Yankees | 72 | 228 | 9 | 50 | 0 | 33 | 3 | 18 | 21 | .219 |
| 1906 | New York Yankees | 51 | 144 | 11 | 43 | 0 | 14 | 3 | 12 | 17 | .299 |
| 1907 | Boston Red Sox / New York Yankees | 7 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | .600 |
| 1908 | Boston Red Sox / Cleveland Indians | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .200 |
| 1910 | Cleveland Indians | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1912 | Detroit Tigers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Career | 1781 | 6291 | 770 | 1750 | 45 | 840 | 118 | 515 | 442 | .278 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | Rochester Broncos | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 | 6.75 |
| Career | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 | 6.75 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players