David Wells
David Wells played in Major League Baseball across 1987–2007. The stat lines below are from the Lahman database.
The basics
| Born | 1963 |
|---|---|
| MLB debut | 1987-06-30 |
| Final game | 2007-09-28 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Toronto Blue Jays | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Toronto Blue Jays | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Toronto Blue Jays | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Toronto Blue Jays | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Toronto Blue Jays | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Toronto Blue Jays | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Detroit Tigers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Detroit Tigers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Cincinnati Reds / Detroit Tigers | 29 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .143 |
| 1996 | Baltimore Orioles | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | New York Yankees | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | New York Yankees | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1999 | Toronto Blue Jays | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Toronto Blue Jays | 35 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
| 2001 | Chicago White Sox | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2002 | New York Yankees | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2003 | New York Yankees | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 2004 | San Diego Padres | 31 | 57 | 2 | 6 | 0 | 3 | 0 | 3 | 24 | .105 |
| 2005 | Boston Red Sox | 30 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .143 |
| 2006 | Boston Red Sox / San Diego Padres | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2007 | Los Angeles Dodgers / San Diego Padres | 29 | 53 | 3 | 8 | 0 | 1 | 0 | 0 | 18 | .151 |
| Career | 660 | 178 | 8 | 23 | 0 | 5 | 0 | 3 | 59 | .129 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Toronto Blue Jays | 4 | 3 | 18 | 2 | 1 | 32 | 12 | 29.1 | 3.99 |
| 1988 | Toronto Blue Jays | 3 | 5 | 41 | 0 | 4 | 56 | 31 | 64.1 | 4.62 |
| 1989 | Toronto Blue Jays | 7 | 4 | 54 | 0 | 2 | 78 | 28 | 86.1 | 2.40 |
| 1990 | Toronto Blue Jays | 11 | 6 | 43 | 25 | 3 | 115 | 45 | 189.0 | 3.14 |
| 1991 | Toronto Blue Jays | 15 | 10 | 40 | 28 | 1 | 106 | 49 | 198.1 | 3.72 |
| 1992 | Toronto Blue Jays | 7 | 9 | 41 | 14 | 2 | 62 | 36 | 120.0 | 5.40 |
| 1993 | Detroit Tigers | 11 | 9 | 32 | 30 | 0 | 139 | 42 | 187.0 | 4.19 |
| 1994 | Detroit Tigers | 5 | 7 | 16 | 16 | 0 | 71 | 24 | 111.1 | 3.96 |
| 1995 | Cincinnati Reds / Detroit Tigers | 16 | 8 | 29 | 29 | 0 | 133 | 53 | 203.0 | 3.24 |
| 1996 | Baltimore Orioles | 11 | 14 | 34 | 34 | 0 | 130 | 51 | 224.1 | 5.14 |
| 1997 | New York Yankees | 16 | 10 | 32 | 32 | 0 | 156 | 45 | 218.0 | 4.21 |
| 1998 | New York Yankees | 18 | 4 | 30 | 30 | 0 | 163 | 29 | 214.1 | 3.49 |
| 1999 | Toronto Blue Jays | 17 | 10 | 34 | 34 | 0 | 169 | 62 | 231.2 | 4.82 |
| 2000 | Toronto Blue Jays | 20 | 8 | 35 | 35 | 0 | 166 | 31 | 229.2 | 4.11 |
| 2001 | Chicago White Sox | 5 | 7 | 16 | 16 | 0 | 59 | 21 | 100.2 | 4.47 |
| 2002 | New York Yankees | 19 | 7 | 31 | 31 | 0 | 137 | 45 | 206.1 | 3.75 |
| 2003 | New York Yankees | 15 | 7 | 31 | 30 | 0 | 101 | 20 | 213.0 | 4.14 |
| 2004 | San Diego Padres | 12 | 8 | 31 | 31 | 0 | 101 | 20 | 195.2 | 3.73 |
| 2005 | Boston Red Sox | 15 | 7 | 30 | 30 | 0 | 107 | 21 | 184.0 | 4.45 |
| 2006 | Boston Red Sox / San Diego Padres | 3 | 5 | 13 | 13 | 0 | 38 | 12 | 75.1 | 4.42 |
| 2007 | Los Angeles Dodgers / San Diego Padres | 9 | 9 | 29 | 29 | 0 | 82 | 42 | 157.1 | 5.43 |
| Career | 239 | 157 | 660 | 489 | 13 | 2201 | 719 | 3439.0 | 4.13 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players