David Weathers
David Weathers played in Major League Baseball across 1991–2009. The stat lines below are from the Lahman database.
The basics
| Born | 1969 |
|---|---|
| MLB debut | 1991-08-02 |
| Final game | 2009-10-03 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Toronto Blue Jays | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Florida Marlins | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .100 |
| 1994 | Florida Marlins | 26 | 44 | 2 | 3 | 0 | 0 | 0 | 3 | 25 | .068 |
| 1995 | Florida Marlins | 28 | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | .154 |
| 1996 | Florida Marlins / New York Yankees | 43 | 19 | 1 | 3 | 1 | 2 | 0 | 0 | 13 | .158 |
| 1997 | Cleveland Indians / New York Yankees | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Cincinnati Reds / Milwaukee Brewers | 44 | 23 | 2 | 2 | 1 | 1 | 0 | 2 | 14 | .087 |
| 1999 | Milwaukee Brewers | 63 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .143 |
| 2000 | Milwaukee Brewers | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | Chicago Cubs / Milwaukee Brewers | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2002 | New York Mets | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | New York Mets | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2004 | Florida Marlins / Houston Astros / New York Mets | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2005 | Cincinnati Reds | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Cincinnati Reds | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2007 | Cincinnati Reds | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | Cincinnati Reds | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | Cincinnati Reds / Milwaukee Brewers | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 967 | 139 | 7 | 14 | 2 | 4 | 0 | 7 | 85 | .101 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Toronto Blue Jays | 1 | 0 | 15 | 0 | 0 | 13 | 17 | 14.2 | 4.91 |
| 1992 | Toronto Blue Jays | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3.1 | 8.10 |
| 1993 | Florida Marlins | 2 | 3 | 14 | 6 | 0 | 34 | 13 | 45.2 | 5.12 |
| 1994 | Florida Marlins | 8 | 12 | 24 | 24 | 0 | 72 | 59 | 135.0 | 5.27 |
| 1995 | Florida Marlins | 4 | 5 | 28 | 15 | 0 | 60 | 52 | 90.1 | 5.98 |
| 1996 | Florida Marlins / New York Yankees | 2 | 4 | 42 | 12 | 0 | 53 | 42 | 88.2 | 5.48 |
| 1997 | Cleveland Indians / New York Yankees | 1 | 3 | 19 | 1 | 0 | 18 | 15 | 25.2 | 8.42 |
| 1998 | Cincinnati Reds / Milwaukee Brewers | 6 | 5 | 44 | 9 | 0 | 94 | 41 | 110.0 | 4.91 |
| 1999 | Milwaukee Brewers | 7 | 4 | 63 | 0 | 2 | 74 | 38 | 93.0 | 4.65 |
| 2000 | Milwaukee Brewers | 3 | 5 | 69 | 0 | 1 | 50 | 32 | 76.1 | 3.07 |
| 2001 | Chicago Cubs / Milwaukee Brewers | 4 | 5 | 80 | 0 | 4 | 66 | 34 | 86.0 | 2.41 |
| 2002 | New York Mets | 6 | 3 | 71 | 0 | 0 | 61 | 36 | 77.1 | 2.91 |
| 2003 | New York Mets | 1 | 6 | 77 | 0 | 7 | 75 | 40 | 87.2 | 3.08 |
| 2004 | Florida Marlins / Houston Astros / New York Mets | 7 | 7 | 66 | 2 | 0 | 61 | 35 | 82.1 | 4.15 |
| 2005 | Cincinnati Reds | 7 | 4 | 73 | 0 | 15 | 61 | 29 | 77.2 | 3.94 |
| 2006 | Cincinnati Reds | 4 | 4 | 67 | 0 | 12 | 50 | 34 | 73.2 | 3.54 |
| 2007 | Cincinnati Reds | 2 | 6 | 70 | 0 | 33 | 48 | 27 | 77.2 | 3.59 |
| 2008 | Cincinnati Reds | 4 | 6 | 72 | 0 | 0 | 46 | 30 | 69.1 | 3.25 |
| 2009 | Cincinnati Reds / Milwaukee Brewers | 4 | 6 | 68 | 0 | 1 | 37 | 28 | 62.0 | 3.92 |
| Career | 73 | 88 | 964 | 69 | 75 | 976 | 604 | 1376.1 | 4.25 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players