Clark Griffith
Clark Griffith played in Major League Baseball across 1891–1914. The stat lines below are from the Lahman database.
The basics
| Born | 1869 |
|---|---|
| MLB debut | 1891-04-11 |
| Final game | 1914-10-07 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Boston Reds / St. Louis Browns | 37 | 100 | 17 | 16 | 2 | 11 | 3 | 14 | 20 | .160 |
| 1893 | Chicago Cubs | 4 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .182 |
| 1894 | Chicago Cubs | 46 | 142 | 27 | 33 | 0 | 15 | 6 | 23 | 9 | .232 |
| 1895 | Chicago Cubs | 43 | 144 | 20 | 46 | 1 | 27 | 2 | 16 | 9 | .319 |
| 1896 | Chicago Cubs | 38 | 135 | 22 | 36 | 1 | 16 | 3 | 9 | 7 | .267 |
| 1897 | Chicago Cubs | 46 | 162 | 27 | 38 | 0 | 21 | 2 | 18 | 8 | .235 |
| 1898 | Chicago Cubs | 38 | 122 | 15 | 20 | 0 | 15 | 1 | 13 | 6 | .164 |
| 1899 | Chicago Cubs | 39 | 120 | 15 | 31 | 0 | 14 | 2 | 14 | 9 | .258 |
| 1900 | Chicago Cubs | 30 | 95 | 16 | 24 | 1 | 7 | 2 | 8 | 7 | .253 |
| 1901 | Chicago White Sox | 35 | 89 | 21 | 27 | 2 | 14 | 0 | 23 | 5 | .303 |
| 1902 | Chicago White Sox | 35 | 92 | 11 | 20 | 0 | 8 | 0 | 7 | 4 | .217 |
| 1903 | New York Yankees | 25 | 69 | 5 | 11 | 1 | 7 | 1 | 11 | 13 | .159 |
| 1904 | New York Yankees | 16 | 42 | 2 | 6 | 0 | 1 | 0 | 4 | 13 | .143 |
| 1905 | New York Yankees | 26 | 32 | 2 | 7 | 0 | 5 | 0 | 3 | 11 | .219 |
| 1906 | New York Yankees | 17 | 18 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .111 |
| 1907 | New York Yankees | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1909 | Cincinnati Reds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1910 | Cincinnati Reds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1912 | Washington Senators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1913 | Washington Senators | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 1914 | Washington Senators | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Career | 485 | 1380 | 202 | 321 | 8 | 166 | 22 | 166 | 126 | .233 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Boston Reds / St. Louis Browns | 14 | 9 | 34 | 21 | 2 | 88 | 73 | 226.1 | 3.74 |
| 1893 | Chicago Cubs | 1 | 2 | 4 | 2 | 0 | 9 | 5 | 19.2 | 5.03 |
| 1894 | Chicago Cubs | 21 | 14 | 36 | 30 | 0 | 71 | 85 | 261.1 | 4.92 |
| 1895 | Chicago Cubs | 26 | 14 | 42 | 41 | 0 | 79 | 91 | 353.0 | 3.93 |
| 1896 | Chicago Cubs | 23 | 11 | 36 | 35 | 0 | 81 | 70 | 317.2 | 3.54 |
| 1897 | Chicago Cubs | 21 | 18 | 41 | 38 | 1 | 102 | 86 | 343.2 | 3.72 |
| 1898 | Chicago Cubs | 24 | 10 | 38 | 38 | 0 | 97 | 64 | 325.2 | 1.88 |
| 1899 | Chicago Cubs | 22 | 14 | 38 | 38 | 0 | 73 | 65 | 319.2 | 2.79 |
| 1900 | Chicago Cubs | 14 | 13 | 30 | 30 | 0 | 61 | 51 | 248.0 | 3.05 |
| 1901 | Chicago White Sox | 24 | 7 | 35 | 30 | 1 | 67 | 50 | 266.2 | 2.67 |
| 1902 | Chicago White Sox | 15 | 9 | 28 | 24 | 0 | 51 | 47 | 213.0 | 4.18 |
| 1903 | New York Yankees | 14 | 11 | 25 | 24 | 0 | 69 | 33 | 213.0 | 2.70 |
| 1904 | New York Yankees | 7 | 5 | 16 | 11 | 0 | 36 | 16 | 100.1 | 2.87 |
| 1905 | New York Yankees | 9 | 6 | 25 | 7 | 1 | 46 | 15 | 101.2 | 1.68 |
| 1906 | New York Yankees | 2 | 2 | 17 | 2 | 2 | 16 | 15 | 59.2 | 3.02 |
| 1907 | New York Yankees | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 8.1 | 8.64 |
| 1909 | Cincinnati Reds | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 6.0 | 6.00 |
| 1912 | Washington Senators | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | – |
| 1913 | Washington Senators | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 1914 | Washington Senators | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 | 0.00 |
| Career | 237 | 146 | 453 | 372 | 8 | 955 | 774 | 3385.2 | 3.31 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players