Bucky Walters
Bucky Walters played in Major League Baseball across 1931–1950. The stat lines below are from the Lahman database.
The basics
| Born | 1909 |
|---|---|
| MLB debut | 1931-09-17 |
| Final game | 1950-07-23 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | Boston Braves | 9 | 38 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | .211 |
| 1932 | Boston Braves | 22 | 75 | 8 | 14 | 0 | 4 | 0 | 2 | 18 | .187 |
| 1933 | Boston Red Sox | 52 | 195 | 27 | 50 | 4 | 28 | 1 | 19 | 24 | .256 |
| 1934 | Boston Red Sox / Philadelphia Phillies | 106 | 388 | 46 | 97 | 8 | 56 | 1 | 22 | 66 | .250 |
| 1935 | Philadelphia Phillies | 49 | 96 | 14 | 24 | 0 | 6 | 0 | 9 | 12 | .250 |
| 1936 | Philadelphia Phillies | 64 | 121 | 12 | 29 | 1 | 16 | 0 | 7 | 15 | .240 |
| 1937 | Philadelphia Phillies | 56 | 137 | 15 | 38 | 1 | 16 | 1 | 5 | 16 | .277 |
| 1938 | Cincinnati Reds / Philadelphia Phillies | 51 | 99 | 16 | 19 | 1 | 8 | 1 | 8 | 23 | .192 |
| 1939 | Cincinnati Reds | 40 | 120 | 16 | 39 | 1 | 16 | 1 | 5 | 12 | .325 |
| 1940 | Cincinnati Reds | 37 | 117 | 11 | 24 | 1 | 18 | 2 | 4 | 14 | .205 |
| 1941 | Cincinnati Reds | 39 | 106 | 6 | 20 | 0 | 9 | 0 | 7 | 13 | .189 |
| 1942 | Cincinnati Reds | 40 | 99 | 13 | 24 | 2 | 13 | 0 | 3 | 13 | .242 |
| 1943 | Cincinnati Reds | 37 | 90 | 11 | 24 | 1 | 12 | 1 | 6 | 15 | .267 |
| 1944 | Cincinnati Reds | 37 | 107 | 9 | 30 | 0 | 13 | 0 | 8 | 18 | .280 |
| 1945 | Cincinnati Reds | 24 | 61 | 11 | 14 | 3 | 8 | 2 | 3 | 14 | .230 |
| 1946 | Cincinnati Reds | 24 | 55 | 6 | 7 | 0 | 5 | 2 | 4 | 12 | .127 |
| 1947 | Cincinnati Reds | 20 | 45 | 3 | 12 | 0 | 4 | 0 | 2 | 13 | .267 |
| 1948 | Cincinnati Reds | 7 | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | .267 |
| 1950 | Boston Braves | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 715 | 1966 | 227 | 477 | 23 | 234 | 12 | 114 | 303 | .243 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Boston Red Sox / Philadelphia Phillies | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 7.0 | 1.29 |
| 1935 | Philadelphia Phillies | 9 | 9 | 24 | 22 | 0 | 40 | 68 | 151.0 | 4.17 |
| 1936 | Philadelphia Phillies | 11 | 21 | 40 | 33 | 0 | 66 | 115 | 258.0 | 4.26 |
| 1937 | Philadelphia Phillies | 14 | 15 | 37 | 34 | 0 | 87 | 86 | 246.1 | 4.75 |
| 1938 | Cincinnati Reds / Philadelphia Phillies | 15 | 14 | 39 | 34 | 1 | 93 | 108 | 251.0 | 4.20 |
| 1939 | Cincinnati Reds | 27 | 11 | 39 | 36 | 0 | 137 | 109 | 319.0 | 2.29 |
| 1940 | Cincinnati Reds | 22 | 10 | 36 | 36 | 0 | 115 | 92 | 305.0 | 2.48 |
| 1941 | Cincinnati Reds | 19 | 15 | 37 | 35 | 2 | 129 | 88 | 302.0 | 2.83 |
| 1942 | Cincinnati Reds | 15 | 14 | 34 | 32 | 0 | 109 | 73 | 253.2 | 2.66 |
| 1943 | Cincinnati Reds | 15 | 15 | 34 | 34 | 0 | 80 | 109 | 246.1 | 3.54 |
| 1944 | Cincinnati Reds | 23 | 8 | 34 | 32 | 1 | 77 | 87 | 285.0 | 2.40 |
| 1945 | Cincinnati Reds | 10 | 10 | 22 | 22 | 0 | 45 | 51 | 168.0 | 2.68 |
| 1946 | Cincinnati Reds | 10 | 7 | 22 | 22 | 0 | 60 | 64 | 151.1 | 2.56 |
| 1947 | Cincinnati Reds | 8 | 8 | 20 | 20 | 0 | 43 | 49 | 122.0 | 5.75 |
| 1948 | Cincinnati Reds | 0 | 3 | 7 | 5 | 0 | 19 | 18 | 35.0 | 4.63 |
| 1950 | Boston Braves | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | 4.50 |
| Career | 198 | 160 | 428 | 398 | 4 | 1107 | 1121 | 3104.2 | 3.30 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players