Arthur Rhodes
Arthur Rhodes played in Major League Baseball across 1991–2011. The stat lines below are from the Lahman database.
The basics
| Born | 1969 |
|---|---|
| MLB debut | 1991-08-21 |
| Final game | 2011-09-27 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Baltimore Orioles | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Baltimore Orioles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Baltimore Orioles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Baltimore Orioles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Baltimore Orioles | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Baltimore Orioles | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Baltimore Orioles | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1998 | Baltimore Orioles | 45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 1999 | Baltimore Orioles | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Seattle Mariners | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | Seattle Mariners | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2002 | Seattle Mariners | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Seattle Mariners | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Oakland Athletics | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Cleveland Indians | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Philadelphia Phillies | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | Florida Marlins / Seattle Mariners | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | Cincinnati Reds | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2010 | Cincinnati Reds | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | St. Louis Cardinals / Texas Rangers | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Career | 903 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .167 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Baltimore Orioles | 0 | 3 | 8 | 8 | 0 | 23 | 23 | 36.0 | 8.00 |
| 1992 | Baltimore Orioles | 7 | 5 | 15 | 15 | 0 | 77 | 38 | 94.1 | 3.63 |
| 1993 | Baltimore Orioles | 5 | 6 | 17 | 17 | 0 | 49 | 49 | 85.2 | 6.51 |
| 1994 | Baltimore Orioles | 3 | 5 | 10 | 10 | 0 | 47 | 30 | 52.2 | 5.81 |
| 1995 | Baltimore Orioles | 2 | 5 | 19 | 9 | 0 | 77 | 48 | 75.1 | 6.21 |
| 1996 | Baltimore Orioles | 9 | 1 | 28 | 2 | 1 | 62 | 23 | 53.0 | 4.08 |
| 1997 | Baltimore Orioles | 10 | 3 | 53 | 0 | 1 | 102 | 26 | 95.1 | 3.02 |
| 1998 | Baltimore Orioles | 4 | 4 | 45 | 0 | 4 | 83 | 34 | 77.0 | 3.51 |
| 1999 | Baltimore Orioles | 3 | 4 | 43 | 0 | 3 | 59 | 45 | 53.0 | 5.43 |
| 2000 | Seattle Mariners | 5 | 8 | 72 | 0 | 0 | 77 | 29 | 69.1 | 4.28 |
| 2001 | Seattle Mariners | 8 | 0 | 71 | 0 | 3 | 83 | 12 | 68.0 | 1.72 |
| 2002 | Seattle Mariners | 10 | 4 | 66 | 0 | 2 | 81 | 13 | 69.2 | 2.33 |
| 2003 | Seattle Mariners | 3 | 3 | 67 | 0 | 3 | 48 | 18 | 54.0 | 4.17 |
| 2004 | Oakland Athletics | 3 | 3 | 37 | 0 | 9 | 34 | 21 | 38.2 | 5.12 |
| 2005 | Cleveland Indians | 3 | 1 | 47 | 0 | 0 | 43 | 12 | 43.1 | 2.08 |
| 2006 | Philadelphia Phillies | 0 | 5 | 55 | 0 | 4 | 48 | 30 | 45.2 | 5.32 |
| 2008 | Florida Marlins / Seattle Mariners | 4 | 1 | 61 | 0 | 2 | 40 | 16 | 35.1 | 2.04 |
| 2009 | Cincinnati Reds | 1 | 1 | 66 | 0 | 0 | 48 | 20 | 53.1 | 2.53 |
| 2010 | Cincinnati Reds | 4 | 4 | 69 | 0 | 0 | 50 | 18 | 55.0 | 2.29 |
| 2011 | St. Louis Cardinals / Texas Rangers | 3 | 4 | 51 | 0 | 1 | 21 | 11 | 33.0 | 4.64 |
| Career | 87 | 70 | 900 | 61 | 33 | 1152 | 516 | 1187.2 | 4.08 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players