Matthew Short
Matthew Short played 9 IPL matches between 2023 and 2026, scoring 177 runs.
The basics
| Country | Australia |
|---|---|
| Born | 1995-11-08 |
| IPL seasons | 2023–2026 (2) |
| Matches | 9 |
| Clubs | Chennai Super Kings, Punjab Kings |
| On the scorecard | MW Short |
Batting
| Innings | 9 |
|---|---|
| Runs | 177 |
| Balls faced | 143 |
| Average | 19.67 |
| Strike rate | 123.78 |
| Highest score | 36 |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 21 |
| Sixes | 5 |
| Ducks | 0 |
Bowling
| Innings bowled | 5 |
|---|---|
| Overs | 7.1 |
| Runs conceded | 64 |
| Wickets | 0 |
| Best | — |
| Average | — |
| Economy | 8.93 (runs an over) |
| Strike rate | — (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 0 |
Fielding
| Catches | 7 |
|---|
Season by season
Counted from the balls. The year links to that season.
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Matthew Short on Wikipedia.