Akeal Hosein
Akeal Hosein played 8 IPL matches between 2023 and 2026, scoring 21 runs and taking 9 wickets.
The basics
| Born | 1993-04-25 |
|---|---|
| IPL seasons | 2023–2026 (2) |
| Matches | 8 |
| Clubs | Chennai Super Kings, Sunrisers Hyderabad |
| On the scorecard | AJ Hosein |
Batting
| Innings | 3 |
|---|---|
| Runs | 21 |
| Balls faced | 13 |
| Average | — (per dismissal; 3 not out) |
| Strike rate | 161.54 |
| Highest score | 16* |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 1 |
| Sixes | 1 |
| Ducks | 0 |
Bowling
| Innings bowled | 8 |
|---|---|
| Overs | 28.4 |
| Runs conceded | 238 |
| Wickets | 9 |
| Best | 4/17 |
| Average | 26.44 |
| Economy | 8.30 (runs an over) |
| Strike rate | 19.1 (balls a wicket) |
| Four wickets | 1 |
| Five wickets | 0 |
Fielding
| Catches | 2 |
|---|
Season by season
Counted from the balls. The year links to that season.
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Akeal Hosein on Wikipedia.