UFC on ESPN: Barboza vs. Chikadze
UFC on ESPN: Barboza vs. Chikadze took place on 2021-08-28 at UFC Apex. 12 bouts — headlined by Giga Chikadze vs. Edson Barboza.
| Date | 2021-08-28 |
|---|---|
| Venue | UFC Apex |
Main card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Featherweight | Giga Chikadze | def. | Edson Barboza | TKO (punches) | 3 | 1:44 |
| Middleweight | Bryan Battle | def. | Gilbert Urbina | Submission (rear-naked choke) The Ultimate Fighter 29 Middleweight tournament final. | 2 | 2:15 |
| Bantamweight | Ricky Turcios | def. | Brady Hiestand | Decision (split) (29–28, 28–29, 29–28) The Ultimate Fighter 29 Bantamweight tournament final. | 3 | 5:00 |
| Welterweight | Daniel Rodriguez | def. | Kevin Lee | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Middleweight | Andre Petroski | def. | Micheal Gillmore | TKO (elbows and punches) | 3 | 3:12 |
| Middleweight | Gerald Meerschaert | def. | Makhmud Muradov | Submission (rear-naked choke) | 2 | 1:49 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Middleweight | Abdul Razak Alhassan | def. | Alessio Di Chirico | KO (head kick) | 1 | 0:17 |
| Middleweight | Wellington Turman | def. | Sam Alvey | Decision (split) (27–28, 28–27, 28–27) Turman was twice deducted one point in round 3 due to repeated eye pokes. | 3 | 5:00 |
| Light Heavyweight | Dustin Jacoby | def. | Darren Stewart | TKO (punches) | 1 | 3:04 |
| Women's Flyweight | JJ Aldrich | def. | Vanessa Demopoulos | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Featherweight | Pat Sabatini | def. | Jamall Emmers | Submission (heel hook) | 1 | 1:53 |
| Catchweight (140 lb) | Mana Martinez | def. | Guido Cannetti | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.