Wellington Turman
Wellington Turman has a UFC record of 3–6–0 across 9 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Brazil |
|---|---|
| Born | 1996-01-01 |
UFC record
| Record | 3–6–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2019-07-13 | Loss | Karl Roberson | Middleweight | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night 155 |
| 2019-11-16 | Win | Markus Perez | Middleweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night 164 |
| 2020-08-08 | Loss | Andrew Sanchez | Middleweight | KO (punch) | 1 | 4:14 | UFC Fight Night 176 |
| 2021-06-19 | Loss | Bruno Silva | Middleweight | KO (punches) | 1 | 4:45 | UFC on ESPN 25 |
| 2021-08-28 | Win | Sam Alvey | Middleweight | Decision (split) (27–28, 28–27, 28–27) | 3 | 5:00 | UFC on ESPN: Barboza vs. Chikadze |
| 2022-02-26 | Win | Misha Cirkunov | Middleweight | Submission (armbar) | 2 | 1:29 | UFC Fight Night 202 |
| 2022-11-12 | Loss | Andre Petroski | Middleweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC 281 |
| 2023-06-24 | Loss | Randy Brown | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC on ABC 5 |
| 2023-12-02 | Loss | Jared Gooden | Welterweight | Submission (rear-naked choke) | 2 | 1:11 | UFC on ESPN: Dariush vs. Tsarukyan |
Full professional record and biography: Wellington Turman on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters