UFC Fight Night: Brunson vs. Till
UFC Fight Night: Brunson vs. Till took place on 2021-09-04 at UFC Apex. 9 bouts — headlined by Derek Brunson vs. Darren Till.
| Date | 2021-09-04 |
|---|---|
| Venue | UFC Apex |
Main card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Middleweight | Derek Brunson | def. | Darren Till | Submission (rear-naked choke) | 3 | 2:13 |
| Heavyweight | Tom Aspinall | def. | Serghei Spivac | TKO (elbow and punches) | 1 | 2:30 |
| Welterweight | Alex Morono | def. | David Zawada | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Light Heavyweight | Khalil Rountree Jr. | def. | Modestas Bukauskas | TKO (leg kick) | 2 | 2:30 |
| Lightweight | Paddy Pimblett | def. | Luigi Vendramini | KO (punches) | 1 | 4:25 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Women’s Flyweight | Molly McCann | def. | Ji Yeon Kim | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Bantamweight | Jack Shore | def. | Liudvik Sholinian | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Catchweight (150 lb) | Julian Erosa | def. | Charles Jourdain | Submission (D'Arce choke) | 3 | 2:56 |
| Middleweight | Marc-André Barriault | def. | Dalcha Lungiambula | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.