David Zawada
David Zawada has a UFC record of 1–4–0 across 5 bouts. The results below are drawn from the UFC event articles on Wikipedia.
UFC record
| Record | 1–4–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2018-07-22 | Loss | Danny Roberts | Welterweight | Decision (split) (27–30, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Shogun vs. Smith |
| 2018-11-24 | Loss | Li Jingliang | Welterweight | TKO (body kick and punches) | 3 | 4:07 | UFC Fight Night 141 |
| 2019-11-09 | Win | Abubakar Nurmagomedov | Welterweight | Submission (triangle choke) | 1 | 2:50 | UFC Fight Night 163 |
| 2021-01-16 | Loss | Ramazan Emeev | Welterweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC Fight Night: Holloway vs. Kattar |
| 2021-09-04 | Loss | Alex Morono | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Brunson vs. Till |
Full professional record and biography: David Zawada on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters