Todd Warriner
Todd Warriner played in the National Hockey League across 1994–95 to 2002–03. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | L |
|---|---|
| Born | 1974 |
| Shoots/catches | L |
| First NHL season | 1994 |
| Last NHL season | 2002 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1994–95 | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 0 | -3 |
| 1995–96 | Toronto Maple Leafs | 57 | 7 | 8 | 15 | 26 | -11 |
| 1996–97 | Toronto Maple Leafs | 75 | 12 | 21 | 33 | 41 | -3 |
| 1997–98 | Toronto Maple Leafs | 45 | 5 | 8 | 13 | 20 | 5 |
| 1998–99 | Toronto Maple Leafs | 53 | 9 | 10 | 19 | 28 | -6 |
| 1999–00 | Tampa Bay Lightning / Toronto Maple Leafs | 73 | 14 | 14 | 28 | 36 | -8 |
| 2000–01 | Tampa Bay Lightning | 64 | 10 | 11 | 21 | 46 | -13 |
| 2001–02 | Phoenix Coyotes / Vancouver Canucks | 32 | 2 | 7 | 9 | 20 | 1 |
| 2002–03 | Nashville Predators / Philadelphia Flyers / Vancouver Canucks | 49 | 6 | 10 | 16 | 32 | 1 |
| Career | 453 | 65 | 89 | 154 | 249 | -37 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players