Ron Tugnutt
Ron Tugnutt played in the National Hockey League across 1987–88 to 2003–04. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1967 |
| Shoots/catches | L |
| First NHL season | 1987 |
| Last NHL season | 2003 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1987–88 | Quebec Nordiques | 6 | 0 | 1 | 1 | 0 | 0 |
| 1988–89 | Quebec Nordiques | 26 | 0 | 3 | 3 | 2 | 0 |
| 1989–90 | Quebec Nordiques | 35 | 0 | 0 | 0 | 2 | 0 |
| 1990–91 | Quebec Nordiques | 56 | 0 | 0 | 0 | 0 | 0 |
| 1991–92 | Edmonton Oilers / Quebec Nordiques | 33 | 0 | 0 | 0 | 2 | 0 |
| 1992–93 | Edmonton Oilers | 26 | 0 | 0 | 0 | 2 | 0 |
| 1993–94 | Mighty Ducks of Anaheim / Montreal Canadiens | 36 | 0 | 0 | 0 | 2 | 0 |
| 1994–95 | Montreal Canadiens | 7 | 0 | 0 | 0 | 0 | 0 |
| 1996–97 | Ottawa Senators | 37 | 0 | 1 | 1 | 0 | 0 |
| 1997–98 | Ottawa Senators | 42 | 0 | 0 | 0 | 0 | 0 |
| 1998–99 | Ottawa Senators | 43 | 0 | 0 | 0 | 0 | 0 |
| 1999–00 | Ottawa Senators / Pittsburgh Penguins | 51 | 0 | 0 | 0 | 0 | 0 |
| 2000–01 | Columbus Blue Jackets | 53 | 0 | 1 | 1 | 2 | 0 |
| 2001–02 | Columbus Blue Jackets | 44 | 0 | 1 | 1 | 0 | 0 |
| 2002–03 | Dallas Stars | 31 | 0 | 0 | 0 | 0 | 0 |
| 2003–04 | Dallas Stars | 11 | 0 | 0 | 0 | 0 | 0 |
| Career | 537 | 0 | 7 | 7 | 12 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | Quebec Nordiques | 6 | 2 | 3 | 0 | 16 | 0 | 3.38 | .870 |
| 1988–89 | Quebec Nordiques | 26 | 10 | 10 | 3 | 82 | 0 | 3.60 | .892 |
| 1989–90 | Quebec Nordiques | 35 | 5 | 24 | 3 | 152 | 0 | 4.61 | .859 |
| 1990–91 | Quebec Nordiques | 56 | 12 | 29 | 10 | 212 | 0 | 4.05 | .885 |
| 1991–92 | Edmonton Oilers / Quebec Nordiques | 33 | 7 | 18 | 3 | 116 | 1 | 4.08 | .864 |
| 1992–93 | Edmonton Oilers | 26 | 9 | 12 | 2 | 93 | 0 | 4.17 | .879 |
| 1993–94 | Mighty Ducks of Anaheim / Montreal Canadiens | 36 | 12 | 18 | 2 | 100 | 1 | 3.16 | .900 |
| 1994–95 | Montreal Canadiens | 7 | 1 | 3 | 1 | 18 | 0 | 3.12 | .895 |
| 1996–97 | Ottawa Senators | 37 | 17 | 15 | 1 | 93 | 3 | 2.80 | .895 |
| 1997–98 | Ottawa Senators | 42 | 15 | 14 | 8 | 84 | 3 | 2.25 | .905 |
| 1998–99 | Ottawa Senators | 43 | 22 | 10 | 8 | 75 | 3 | 1.79 | .925 |
| 1999–00 | Ottawa Senators / Pittsburgh Penguins | 51 | 22 | 14 | 8 | 118 | 4 | 2.52 | .903 |
| 2000–01 | Columbus Blue Jackets | 53 | 22 | 25 | 5 | 127 | 4 | 2.44 | .917 |
| 2001–02 | Columbus Blue Jackets | 44 | 12 | 27 | 3 | 119 | 2 | 2.85 | .900 |
| 2002–03 | Dallas Stars | 31 | 15 | 10 | 5 | 70 | 4 | 2.47 | .896 |
| 2003–04 | Dallas Stars | 11 | 3 | 7 | 0 | 22 | 1 | 2.41 | .900 |
| Career | 537 | 186 | 239 | 62 | 1497 | 26 | 3.05 | .895 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players