Chris Joseph
Chris Joseph played in the National Hockey League across 1987–88 to 2000–01. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1969 |
| Shoots/catches | R |
| First NHL season | 1987 |
| Last NHL season | 2000 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1987–88 | Edmonton Oilers / Pittsburgh Penguins | 24 | 0 | 8 | 8 | 18 | -1 |
| 1988–89 | Edmonton Oilers | 44 | 4 | 5 | 9 | 54 | -9 |
| 1989–90 | Edmonton Oilers | 4 | 0 | 2 | 2 | 2 | -2 |
| 1990–91 | Edmonton Oilers | 49 | 5 | 17 | 22 | 59 | 3 |
| 1991–92 | Edmonton Oilers | 7 | 0 | 0 | 0 | 8 | -1 |
| 1992–93 | Edmonton Oilers | 33 | 2 | 10 | 12 | 48 | -9 |
| 1993–94 | Edmonton Oilers / Tampa Bay Lightning | 76 | 11 | 20 | 31 | 136 | -21 |
| 1994–95 | Pittsburgh Penguins | 33 | 5 | 10 | 15 | 46 | 3 |
| 1995–96 | Pittsburgh Penguins | 70 | 5 | 14 | 19 | 71 | 6 |
| 1996–97 | Vancouver Canucks | 63 | 3 | 13 | 16 | 62 | -21 |
| 1997–98 | Philadelphia Flyers | 15 | 1 | 0 | 1 | 19 | 1 |
| 1998–99 | Philadelphia Flyers | 2 | 0 | 0 | 0 | 2 | 0 |
| 1999–00 | Phoenix Coyotes / Vancouver Canucks | 47 | 2 | 9 | 11 | 6 | -9 |
| 2000–01 | Atlanta Thrashers / Phoenix Coyotes | 43 | 1 | 4 | 5 | 36 | -11 |
| Career | 510 | 39 | 112 | 151 | 567 | -71 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players