Brian Boucher
Brian Boucher played in the National Hockey League across 1999–00 to 2012–13. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1977 |
| Shoots/catches | L |
| First NHL season | 1999 |
| Last NHL season | 2012 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1999–00 | Philadelphia Flyers | 35 | 0 | 1 | 1 | 4 | 0 |
| 2000–01 | Philadelphia Flyers | 27 | 0 | 0 | 0 | 2 | 0 |
| 2001–02 | Philadelphia Flyers | 41 | 0 | 0 | 0 | 4 | 0 |
| 2002–03 | Phoenix Coyotes | 45 | 0 | 1 | 1 | 0 | 0 |
| 2003–04 | Phoenix Coyotes | 40 | 0 | 0 | 0 | 2 | 0 |
| 2005–06 | Calgary Flames / Phoenix Coyotes | 14 | 0 | 0 | 0 | 2 | 0 |
| 2006–07 | Columbus Blue Jackets / Chicago Blackhawks | 18 | 0 | 0 | 0 | 0 | 0 |
| 2007–08 | San Jose Sharks | 5 | 0 | 0 | 0 | 0 | 0 |
| 2008–09 | San Jose Sharks | 22 | 0 | 0 | 0 | 2 | 0 |
| 2009–10 | Philadelphia Flyers | 33 | 0 | 1 | 1 | 2 | 0 |
| 2010–11 | Philadelphia Flyers | 34 | 0 | 0 | 0 | 0 | 0 |
| 2011–12 | Carolina Hurricanes | 10 | 0 | 0 | 0 | 0 | 0 |
| 2012–13 | Philadelphia Flyers | 4 | 0 | 0 | 0 | 0 | 0 |
| Career | 328 | 0 | 3 | 3 | 18 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | Philadelphia Flyers | 35 | 20 | 10 | 3 | 65 | 4 | 1.91 | .918 |
| 2000–01 | Philadelphia Flyers | 27 | 8 | 12 | 5 | 80 | 1 | 3.27 | .876 |
| 2001–02 | Philadelphia Flyers | 41 | 18 | 16 | 4 | 92 | 2 | 2.41 | .905 |
| 2002–03 | Phoenix Coyotes | 45 | 15 | 20 | 8 | 128 | 0 | 3.02 | .894 |
| 2003–04 | Phoenix Coyotes | 40 | 10 | 19 | 10 | 108 | 5 | 2.74 | .906 |
| 2005–06 | Calgary Flames / Phoenix Coyotes | 14 | 4 | 8 | 0 | 48 | 0 | 4.15 | .871 |
| 2006–07 | Columbus Blue Jackets / Chicago Blackhawks | 18 | 2 | 11 | 3 | 54 | 1 | 3.34 | .882 |
| 2007–08 | San Jose Sharks | 5 | 3 | 1 | 1 | 7 | 1 | 1.76 | .932 |
| 2008–09 | San Jose Sharks | 22 | 12 | 6 | 3 | 47 | 2 | 2.18 | .917 |
| 2009–10 | Philadelphia Flyers | 33 | 9 | 18 | 3 | 80 | 1 | 2.76 | .899 |
| 2010–11 | Philadelphia Flyers | 34 | 18 | 10 | 4 | 76 | 0 | 2.42 | .916 |
| 2011–12 | Carolina Hurricanes | 10 | 1 | 6 | 1 | 31 | 0 | 3.41 | .881 |
| 2012–13 | Philadelphia Flyers | 4 | 0 | 2 | 0 | 6 | 0 | 2.50 | .891 |
| Career | 328 | 120 | 139 | 45 | 822 | 17 | 2.71 | .901 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players