New York Giants — 2007 season
The 2007 New York Giants season: a regular-season record of 10–6, every result, and the full roster.
Regular season: 10–6
Results
| 1 | at Dallas Cowboys | L 35–45 |
|---|---|---|
| 10 | vs Dallas Cowboys | L 20–31 |
| 11 | at Detroit Lions | W 16–10 |
| 12 | vs Minnesota Vikings | L 17–41 |
| 13 | at Chicago Bears | W 21–16 |
| 14 | at Philadelphia Eagles | W 16–13 |
| 15 | vs Washington Commanders | L 10–22 |
| 16 | at Buffalo Bills | W 38–21 |
| 17 | vs New England Patriots | L 35–38 |
| 18 | at Tampa Bay Buccaneers | W 24–14 (Wild Card) |
| 19 | at Dallas Cowboys | W 21–17 (Divisional) |
| 2 | vs Green Bay Packers | L 13–35 |
| 20 | at Green Bay Packers | W 23–20 (Conf. Champ.) |
| 21 | at New England Patriots | W 17–14 (Super Bowl) |
| 3 | at Washington Commanders | W 24–17 |
| 4 | vs Philadelphia Eagles | W 16–3 |
| 5 | vs New York Jets | W 35–24 |
| 6 | at Atlanta Falcons | W 31–10 |
| 7 | vs San Francisco 49ers | W 33–15 |
| 8 | at Miami Dolphins | W 13–10 |
Roster (62 players)
Everyone on the roster that season; each name links to that player's page.
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.
← 2006 · New York Giants · 2008 → · All NFL