The 52 defensive backs with the most interceptions, 1999–2026
Every defensive back on this list is ranked on one number: interceptions in the regular season between 1999 and 2026. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Pos | Seasons | Interceptions | Passes def | Solo | TD |
|---|---|---|---|---|---|---|---|
| 1 | Ed Reed | FS | 2002–2013 | 64 | 139 | 448 | 7 |
| 2 | Darren Sharper | FS | 1999–2010 | 61 | 123 | 574 | 9 |
| 3 | Charles Woodson | FS | 1999–2015 | 60 | 183 | 813 | 10 |
| 4 | Champ Bailey | CB | 1999–2013 | 52 | 203 | 759 | 4 |
| 5 | Asante Samuel | CB | 2003–2013 | 51 | 162 | 354 | 6 |
| 6 | Ronde Barber | FS | 1999–2012 | 45 | 197 | 783 | 8 |
| 7 | Dre' Bly | CB | 1999–2009 | 43 | 149 | 405 | 5 |
| 7 | DeAngelo Hall | DB | 2004–2017 | 43 | 141 | 557 | 5 |
| 9 | Terence Newman | DB | 2003–2017 | 42 | 183 | 709 | 3 |
| 10 | Harrison Smith | DB | 2012–2026 | 39 | 108 | 801 | 4 |
| 11 | Charles Tillman | DB | 2003–2015 | 38 | 141 | 709 | 8 |
| 11 | Reggie Nelson | DB | 2007–2018 | 38 | 101 | 575 | 1 |
| 13 | Tory James | CB | 1999–2006 | 37 | 114 | 296 | 0 |
| 13 | Richard Sherman | DB | 2011–2021 | 37 | 116 | 372 | 3 |
| 15 | Nate Clements | CB | 2001–2012 | 36 | 144 | 597 | 5 |
| 15 | Patrick Peterson | DB | 2011–2023 | 36 | 122 | 547 | 2 |
| 15 | Tyrann Mathieu | DB | 2013–2024 | 36 | 100 | 651 | 4 |
| 15 | Kevin Byard | DB | 2016–2026 | 36 | 82 | 581 | 1 |
| 19 | Ty Law | CB | 1999–2009 | 35 | 108 | 397 | 5 |
| 19 | Patrick Surtain | CB | 1999–2008 | 35 | 104 | 361 | 2 |
| 19 | Aqib Talib | DB | 2008–2019 | 35 | 124 | 367 | 10 |
| 19 | Devin McCourty | DB | 2010–2022 | 35 | 111 | 687 | 2 |
| 23 | Deltha O'Neal | CB | 2000–2008 | 34 | 101 | 311 | 3 |
| 23 | Tramon Williams | DB | 2007–2020 | 34 | 152 | 553 | 1 |
| 25 | Brent Grimes | DB | 2007–2018 | 33 | 140 | 464 | 3 |
| 25 | Tashaun Gipson | DB | 2012–2024 | 33 | 69 | 472 | 3 |
| 25 | Marcus Peters | DB | 2015–2023 | 33 | 97 | 300 | 7 |
| 28 | Rashean Mathis | CB | 2003–2015 | 32 | 132 | 536 | 4 |
| 28 | Troy Polamalu | SS | 2003–2014 | 32 | 108 | 481 | 3 |
| 28 | Johnathan Joseph | DB | 2006–2020 | 32 | 200 | 627 | 7 |
| 28 | Stephon Gilmore | DB | 2012–2024 | 32 | 149 | 476 | 2 |
| 28 | Justin Simmons | DB | 2016–2024 | 32 | 71 | 438 | 1 |
| 33 | Sammy Knight | SS | 1999–2008 | 31 | 74 | 530 | 2 |
| 33 | Samari Rolle | CB | 1999–2008 | 31 | 113 | 329 | 1 |
| 33 | Anthony Henry | CB | 2001–2009 | 31 | 109 | 395 | 3 |
| 33 | Antonio Cromartie | DB | 2006–2016 | 31 | 117 | 351 | 3 |
| 37 | Deon Grant | FS | 2001–2011 | 30 | 110 | 544 | 0 |
| 37 | Mike Adams | DB | 2004–2019 | 30 | 89 | 638 | 2 |
| 37 | Dominique Rodgers-Cromartie | DB | 2008–2019 | 30 | 146 | 365 | 6 |
| 37 | Earl Thomas | DB | 2010–2019 | 30 | 71 | 471 | 2 |
| 41 | Aaron Glenn | CB | 1999–2008 | 29 | 102 | 266 | 4 |
| 41 | Brian Dawkins | SS | 1999–2011 | 29 | 154 | 677 | 1 |
| 41 | Sam Madison | CB | 1999–2008 | 29 | 102 | 295 | 2 |
| 41 | Tony Parrish | SS | 1999–2006 | 29 | 70 | 371 | 2 |
| 41 | Greg Wesley | SS | 2000–2007 | 29 | 59 | 436 | 0 |
| 41 | Darrelle Revis | DB | 2007–2017 | 29 | 139 | 361 | 3 |
| 41 | Eric Weddle | DB | 2007–2019 | 29 | 99 | 773 | 4 |
| 41 | Joe Haden | DB | 2010–2021 | 29 | 155 | 474 | 2 |
| 41 | Xavien Howard | DB | 2016–2025 | 29 | 95 | 243 | 2 |
| 50 | Dexter McCleon | CB | 1999–2006 | 28 | 87 | 264 | 0 |
| 50 | Mike McKenzie | CB | 1999–2009 | 28 | 122 | 366 | 4 |
| 50 | Darius Slay | DB | 2013–2025 | 28 | 164 | 513 | 3 |
How this list is made
Ranked on interceptions in the regular season, 1999–2026, for players listed at CB, DB, FS, S, SS. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two players are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Why it does not say “of all time”. Every NFL statistic this site holds begins in 1999. A list claiming to cover all time would leave out Lawrence Taylor, who retired in 1993, along with everyone else who played before the figures start. That is why the years are in the title.
These figures are derived, and can differ from the NFL’s official records. They are computed from play-by-play data rather than copied from the league. Checked against published career sack totals, Cameron Jordan, Von Miller and J.J. Watt match exactly, while Julius Peppers came out 0.5 short and Terrell Suggs 1.0 — both careers that began before 2011. Expect small differences on long careers that start early in the window.
Regular-season games only; the play-offs are not counted. Source: nflverse-data, CC BY 4.0.