Eric Weddle
Eric Weddle, a DB, appears on NFL rosters across 2007–2021. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DB |
|---|---|
| College | Utah |
| Born | 1985-01-04 |
| Height | 5 ft 11 in |
| Weight | 195 lb |
| Drafted | pick 37 by SD in 2007 |
Seasons on an NFL roster
14 seasons of roster appearances, 2007–2021. A row here means the player was on that team's roster that year.
| 2007 | San Diego Chargers |
|---|---|
| 2008 | San Diego Chargers |
| 2009 | San Diego Chargers |
| 2010 | San Diego Chargers |
| 2011 | San Diego Chargers |
| 2012 | San Diego Chargers |
| 2013 | San Diego Chargers |
| 2014 | San Diego Chargers |
| 2015 | San Diego Chargers |
| 2016 | Baltimore Ravens |
| 2017 | Baltimore Ravens |
| 2018 | Baltimore Ravens |
| 2019 | Los Angeles Rams |
| 2021 | Los Angeles Rams |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2014 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 64 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 0 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | Int | Int Yds | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 15 | 31 | 11 | — | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 |
| 2008 | 16 | 90 | 22 | — | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 |
| 2009 | 13 | 53 | 13 | — | 1 | 2 | 2 | 44 | 7 | 0 | 0 | 1 |
| 2010 | 16 | 72 | 16 | — | 0.5 | 1 | 2 | 64 | 10 | 0 | 0 | 1 |
| 2011 | 16 | 58 | 18 | — | 0 | 2 | 7 | 89 | 11 | 0 | 0 | 0 |
| 2012 | 16 | 72 | 14 | 2 | 1 | 2 | 3 | 52 | 9 | 2 | 0 | 1 |
| 2013 | 16 | 77 | 27 | 5 | 1 | 2 | 2 | 21 | 9 | 1 | 2 | 0 |
| 2014 | 16 | 70 | 23 | 1 | 0 | 0 | 1 | 17 | 8 | 2 | 0 | 0 |
| 2015 | 13 | 50 | 23 | 1 | 0.5 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
| 2016 | 16 | 46 | 41 | 1 | 1 | 1 | 4 | 92 | 13 | 1 | 0 | 0 |
| 2017 | 16 | 48 | 14 | 2 | 1 | 1 | 6 | 85 | 8 | 2 | 1 | 1 |
| 2018 | 16 | 49 | 14 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2019 | 16 | 57 | 39 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Career | 201 | 773 | 275 | 14 | 9 | 22 | 29 | 467 | 99 | 8 | 5 | 4 |
What is not recorded
Everything this page could not tell you, and why. An empty field in the source is not a fact about the player.
- Seasons without statistics. 2021 is inside the 1999–2026 window but carry no numbers.
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players