Patrick Peterson
Patrick Peterson, a DB, appears on NFL rosters across 2011–2023. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DB |
|---|---|
| College | Louisiana State |
| Born | 1990-07-11 |
| Height | 6 ft 1 in |
| Weight | 203 lb |
| Drafted | pick 5 by ARI in 2011 |
Seasons on an NFL roster
13 seasons of roster appearances, 2011–2023. A row here means the player was on that team's roster that year.
| 2011 | Arizona Cardinals |
|---|---|
| 2012 | Arizona Cardinals |
| 2013 | Arizona Cardinals |
| 2014 | Arizona Cardinals |
| 2015 | Arizona Cardinals |
| 2016 | Arizona Cardinals |
| 2017 | Arizona Cardinals |
| 2018 | Arizona Cardinals |
| 2019 | Arizona Cardinals |
| 2020 | Arizona Cardinals |
| 2021 | Minnesota Vikings |
| 2022 | Minnesota Vikings |
| 2023 | Pittsburgh Steelers |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 11 | 0 |
| 2013 | 16 | 1 | 1 | 17 | 0 | 0 | 4 | 21 | 0 | 6 | 54 | 0 |
| Career | 48 | 1 | 1 | 17 | 0 | 0 | 7 | 34 | 0 | 10 | 64 | 0 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | Int | Int Yds | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 16 | 58 | 5 | — | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 |
| 2012 | 16 | 50 | 3 | 2 | 0 | 0 | 7 | 64 | 16 | 0 | 1 | 0 |
| 2013 | 16 | 40 | 2 | 0 | 0 | 0 | 3 | 59 | 13 | 0 | 0 | 0 |
| 2014 | 16 | 40 | 7 | 0 | 1 | 1 | 3 | 30 | 7 | 0 | 0 | 1 |
| 2015 | 16 | 35 | 0 | 1 | 0 | 0 | 2 | 41 | 8 | 1 | 0 | 0 |
| 2016 | 16 | 44 | 6 | 1 | 0 | 0 | 3 | 27 | 6 | 0 | 0 | 0 |
| 2017 | 16 | 30 | 4 | 0 | 0 | 0 | 1 | 22 | 8 | 0 | 1 | 0 |
| 2018 | 16 | 42 | 9 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 |
| 2019 | 10 | 45 | 7 | 3 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 |
| 2020 | 16 | 51 | 9 | 0 | 0 | 0 | 3 | 7 | 8 | 0 | 0 | 0 |
| 2021 | 13 | 33 | 11 | 1 | 0 | 0 | 1 | 66 | 5 | 0 | 0 | 1 |
| 2022 | 17 | 50 | 10 | 3 | 0 | 0 | 5 | 92 | 15 | 0 | 0 | 0 |
| 2023 | 16 | 29 | 8 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 |
| Career | 200 | 547 | 81 | 12 | 4 | 4 | 36 | 409 | 122 | 2 | 3 | 2 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players