Dallas Cowboys — 2008 season
The 2008 Dallas Cowboys season: a regular-season record of 9–7, every result, and the full roster.
Regular season: 9–7
Results
| 1 | at Cleveland Browns | W 28–10 |
|---|---|---|
| 11 | at Washington Commanders | W 14–10 |
| 12 | vs San Francisco 49ers | W 35–22 |
| 13 | vs Seattle Seahawks | W 34–9 |
| 14 | at Pittsburgh Steelers | L 13–20 |
| 15 | vs New York Giants | W 20–8 |
| 16 | vs Baltimore Ravens | L 24–33 |
| 17 | at Philadelphia Eagles | L 6–44 |
| 2 | vs Philadelphia Eagles | W 41–37 |
| 3 | at Green Bay Packers | W 27–16 |
| 4 | vs Washington Commanders | L 24–26 |
| 5 | vs Cincinnati Bengals | W 31–22 |
| 6 | at Arizona Cardinals | L 24–30 |
| 7 | at Los Angeles Rams | L 14–34 |
| 8 | vs Tampa Bay Buccaneers | W 13–9 |
| 9 | at New York Giants | L 14–35 |
Roster (63 players)
Everyone on the roster that season; each name links to that player's page.
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.
← 2007 · Dallas Cowboys · 2009 → · All NFL