Jason Witten
Jason Witten, a TE, appears on NFL rosters across 2003–2020. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | TE |
|---|---|
| College | Tennessee |
| Born | 1982-05-06 |
| Height | 6 ft 6 in |
| Weight | 263 lb |
| Drafted | pick 69 by DAL in 2003 |
Seasons on an NFL roster
17 seasons of roster appearances, 2003–2020. A row here means the player was on that team's roster that year.
| 2003 | Dallas Cowboys |
|---|---|
| 2004 | Dallas Cowboys |
| 2005 | Dallas Cowboys |
| 2006 | Dallas Cowboys |
| 2007 | Dallas Cowboys |
| 2008 | Dallas Cowboys |
| 2009 | Dallas Cowboys |
| 2010 | Dallas Cowboys |
| 2011 | Dallas Cowboys |
| 2012 | Dallas Cowboys |
| 2013 | Dallas Cowboys |
| 2014 | Dallas Cowboys |
| 2015 | Dallas Cowboys |
| 2016 | Dallas Cowboys |
| 2017 | Dallas Cowboys |
| 2019 | Dallas Cowboys |
| 2020 | Las Vegas Raiders |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 347 | 1 |
| 2004 | 16 | 0 | 0 | 0 | 0 | 0 | 87 | 980 | 6 |
| 2005 | 16 | 0 | 0 | 0 | 0 | 0 | 66 | 757 | 6 |
| 2006 | 16 | 0 | 0 | 0 | 0 | 0 | 64 | 754 | 1 |
| 2007 | 16 | 0 | 0 | 0 | 0 | 0 | 96 | 1145 | 7 |
| 2008 | 16 | 1 | 1 | 42 | 0 | 0 | 81 | 952 | 4 |
| 2009 | 16 | 0 | 0 | 0 | 0 | 0 | 94 | 1030 | 2 |
| 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 94 | 1002 | 9 |
| 2011 | 16 | 0 | 0 | 0 | 0 | 0 | 79 | 942 | 5 |
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 110 | 1039 | 3 |
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 73 | 851 | 8 |
| 2014 | 16 | 0 | 0 | 0 | 0 | 0 | 64 | 703 | 5 |
| 2015 | 16 | 0 | 0 | 0 | 0 | 0 | 77 | 713 | 3 |
| 2016 | 15 | 0 | 0 | 0 | 0 | 0 | 69 | 673 | 3 |
| 2017 | 16 | 0 | 0 | 0 | 0 | 0 | 63 | 560 | 5 |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 63 | 529 | 4 |
| 2020 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 69 | 2 |
| Career | 261 | 1 | 1 | 42 | 0 | 0 | 1228 | 13046 | 74 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2003 | 12 | 3 |
| 2004 | 16 | 8 |
| 2005 | 16 | 5 |
| 2006 | 16 | 2 |
| 2007 | 16 | 2 |
| 2008 | 16 | 1 |
| 2009 | 16 | 2 |
| 2010 | 16 | 1 |
| 2011 | 16 | 3 |
| 2013 | 16 | 2 |
| 2014 | 16 | 3 |
| 2015 | 16 | 2 |
| 2016 | 15 | 3 |
| 2019 | 16 | 1 |
| Career | 219 | 38 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players