Boston Celtics — 2006 season
The 2006 Boston Celtics season: a regular-season record of 33–49, every result, and the roster.
Regular season: 33–49
Results
| 2005-11-02 | vs New York Knicks | W 114–100 |
|---|---|---|
| 2005-11-04 | vs Detroit Pistons | L 81–82 |
| 2005-11-05 | at Charlotte Hornets | L 105–107 |
| 2005-11-09 | vs Memphis Grizzlies | W 99–98 |
| 2005-11-11 | vs San Antonio Spurs | L 82–103 |
| 2005-11-13 | vs Houston Rockets | W 102–82 |
| 2005-11-15 | at Detroit Pistons | L 100–115 |
| 2005-11-16 | vs Oklahoma City Thunder | L 100–113 |
| 2005-11-18 | vs Toronto Raptors | W 100–93 |
| 2005-11-22 | at Cleveland Cavaliers | L 93–115 |
| 2005-11-23 | at Atlanta Hawks | L 117–120 |
| 2005-11-25 | vs Charlotte Hornets | W 90–89 |
| 2005-11-28 | vs Orlando Magic | L 83–87 |
| 2005-11-30 | vs Philadelphia 76ers | W 110–103 |
| 2005-12-02 | vs Chicago Bulls | L 102–106 |
| 2005-12-04 | at New York Knicks | W 102–99 |
| 2005-12-06 | at Houston Rockets | L 73–91 |
| 2005-12-07 | at New Orleans Pelicans | W 101–87 |
| 2005-12-09 | at San Antonio Spurs | L 89–101 |
| 2005-12-10 | at Dallas Mavericks | L 94–103 |
| 2005-12-14 | vs Indiana Pacers | W 85–71 |
| 2005-12-16 | vs Milwaukee Bucks | L 96–100 |
| 2005-12-17 | at Chicago Bulls | L 86–118 |
| 2005-12-19 | vs Golden State Warriors | W 109–98 |
| 2005-12-21 | vs Utah Jazz | W 101–89 |
| 2005-12-26 | at Oklahoma City Thunder | L 111–118 |
| 2005-12-28 | at Golden State Warriors | L 109–111 |
| 2005-12-30 | at Sacramento Kings | L 112–116 |
| 2005-12-31 | at Los Angeles Clippers | W 111–92 |
| 2006-01-02 | at Denver Nuggets | L 110–120 |
| 2006-01-04 | vs Charlotte Hornets | W 109–106 |
| 2006-01-06 | vs Atlanta Hawks | L 98–103 |
| 2006-01-07 | at Washington Wizards | L 102–103 |
| 2006-01-09 | vs Dallas Mavericks | L 102–104 |
| 2006-01-10 | at Atlanta Hawks | W 98–94 |
| 2006-01-13 | at Philadelphia 76ers | L 124–125 |
| 2006-01-16 | at Detroit Pistons | L 84–94 |
| 2006-01-18 | vs Minnesota Timberwolves | W 103–96 |
| 2006-01-20 | vs Brooklyn Nets | W 99–96 |
| 2006-01-21 | at Brooklyn Nets | L 83–103 |
| 2006-01-23 | vs New Orleans Pelicans | W 91–78 |
| 2006-01-25 | vs Washington Wizards | L 87–89 |
| 2006-01-27 | vs Sacramento Kings | W 84–74 |
| 2006-01-29 | at Milwaukee Bucks | L 79–83 |
| 2006-01-30 | at Minnesota Timberwolves | L 85–110 |
| 2006-02-01 | vs Phoenix Suns | L 94–102 |
| 2006-02-03 | vs Los Angeles Clippers | L 81–98 |
| 2006-02-04 | at Orlando Magic | L 91–100 |
| 2006-02-06 | at Miami Heat | L 98–114 |
| 2006-02-10 | vs Portland Trail Blazers | W 115–83 |
| 2006-02-12 | vs Orlando Magic | W 102–94 |
| 2006-02-15 | vs Cleveland Cavaliers | L 109–113 |
| 2006-02-21 | at Utah Jazz | W 103–83 |
| 2006-02-22 | at Phoenix Suns | L 94–103 |
| 2006-02-24 | at Portland Trail Blazers | W 102–96 |
| 2006-02-26 | at Los Angeles Lakers | W 112–111 |
| 2006-03-01 | vs Miami Heat | L 96–103 |
| 2006-03-03 | vs Indiana Pacers | W 99–98 |
| 2006-03-05 | at Toronto Raptors | L 105–111 |
| 2006-03-07 | at Washington Wizards | W 116–115 |
| 2006-03-08 | vs Philadelphia 76ers | W 104–101 |
| 2006-03-10 | vs Milwaukee Bucks | L 86–92 |
| 2006-03-12 | vs Denver Nuggets | W 106–101 |
| 2006-03-14 | at Memphis Grizzlies | L 76–93 |
| 2006-03-16 | at Miami Heat | L 104–107 |
| 2006-03-17 | at Orlando Magic | L 77–84 |
| 2006-03-19 | at Indiana Pacers | W 103–88 |
| 2006-03-20 | vs Los Angeles Lakers | L 97–105 |
| 2006-03-22 | vs Toronto Raptors | W 110–96 |
| 2006-03-24 | at Cleveland Cavaliers | L 82–94 |
| 2006-03-26 | vs Chicago Bulls | L 97–101 |
| 2006-03-29 | at New York Knicks | W 123–98 |
| 2006-04-01 | at Chicago Bulls | L 94–100 |
| 2006-04-04 | at Toronto Raptors | W 124–120 |
| 2006-04-05 | vs Washington Wizards | L 91–108 |
| 2006-04-07 | at Philadelphia 76ers | W 109–99 |
| 2006-04-09 | vs New York Knicks | L 86–101 |
| 2006-04-12 | at Indiana Pacers | L 112–117 |
| 2006-04-14 | vs Brooklyn Nets | L 74–79 |
| 2006-04-16 | at Brooklyn Nets | L 93–95 |
| 2006-04-17 | vs Cleveland Cavaliers | L 88–93 |
| 2006-04-19 | vs Miami Heat | W 85–78 |
Roster (18 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Dan Dickau | PG |
| Marcus Banks | PG |
| Orien Greene | PG |
| Delonte West | SG |
| Gerald Green | G |
| Ricky Davis | SG |
| Tony Allen | SG |
| Wally Szczerbiak | SG |
| Justin Reed | SF |
| Paul Pierce | SF |
| Ryan Gomes | SF |
| Brian Scalabrine | PF |
| Dwayne Jones II | PF |
| Al Jefferson | C |
| Kendrick Perkins | C |
| Mark Blount | C |
| Michael Olowokandi | C |
| Raef LaFrentz | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2005 · Boston Celtics · 2007 → · All NBA