Tony Allen
Tony Allen, a SG, played in the NBA across 2005–2018. The figures below are regular-season per-game averages from open data.
Career
14 seasons, 2005–2018. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2005 | Boston Celtics | 82 | 6.0 | 2.7 | 0.8 | 15.4 |
| 2006 | Boston Celtics | 82 | 4.5 | 1.4 | 0.8 | 11.9 |
| 2007 | Boston Celtics | 82 | 4.6 | 1.5 | 0.7 | 9.8 |
| 2008 | Boston Celtics | 82 | 6.0 | 2.0 | 1.4 | 16.8 |
| 2009 | Boston Celtics | 82 | 4.4 | 1.3 | 0.8 | 10.8 |
| 2010 | Boston Celtics | 82 | 4.0 | 1.8 | 0.9 | 10.9 |
| 2011 | Memphis Grizzlies | 82 | 7.8 | 2.4 | 1.3 | 18.3 |
| 2012 | Memphis Grizzlies | 66 | 8.6 | 3.5 | 1.2 | 23.1 |
| 2013 | Memphis Grizzlies | 82 | 8.6 | 4.4 | 1.2 | 25.8 |
| 2014 | Memphis Grizzlies | 82 | 6.0 | 2.5 | 1.1 | 15.6 |
| 2015 | Memphis Grizzlies | 69 | 7.8 | 4.1 | 1.2 | 23.9 |
| 2016 | Memphis Grizzlies | 82 | 6.5 | 3.6 | 0.9 | 19.8 |
| 2017 | Memphis Grizzlies | 77 | 8.4 | 5.1 | 1.3 | 24.9 |
| 2018 | New Orleans Pelicans | 35 | 2.9 | 1.3 | 0.3 | 7.7 |
| Career | regular season | 1067 | 6.2 | 2.7 | 1.0 | 16.9 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players