Woody Williams
Woody Williams played in Major League Baseball across 1993–2007. The stat lines below are from the Lahman database.
The basics
| Born | 1966 |
|---|---|
| MLB debut | 1993-05-14 |
| Final game | 2007-09-22 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Toronto Blue Jays | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Toronto Blue Jays | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Toronto Blue Jays | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Toronto Blue Jays | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Toronto Blue Jays | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 1998 | Toronto Blue Jays | 32 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1999 | San Diego Padres | 34 | 73 | 4 | 13 | 0 | 6 | 0 | 2 | 19 | .178 |
| 2000 | San Diego Padres | 30 | 58 | 10 | 15 | 1 | 9 | 0 | 4 | 26 | .259 |
| 2001 | San Diego Padres / St. Louis Cardinals | 37 | 82 | 11 | 16 | 0 | 7 | 0 | 3 | 22 | .195 |
| 2002 | St. Louis Cardinals | 18 | 29 | 3 | 6 | 1 | 3 | 0 | 0 | 9 | .207 |
| 2003 | St. Louis Cardinals | 34 | 70 | 12 | 17 | 1 | 7 | 0 | 5 | 26 | .243 |
| 2004 | St. Louis Cardinals | 34 | 61 | 3 | 11 | 0 | 2 | 0 | 1 | 22 | .180 |
| 2005 | San Diego Padres | 30 | 46 | 3 | 7 | 0 | 3 | 1 | 0 | 19 | .152 |
| 2006 | San Diego Padres | 26 | 54 | 3 | 11 | 0 | 4 | 0 | 2 | 13 | .204 |
| 2007 | Houston Astros | 34 | 59 | 3 | 6 | 1 | 2 | 0 | 0 | 25 | .102 |
| Career | 443 | 540 | 52 | 105 | 4 | 43 | 1 | 17 | 183 | .194 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Toronto Blue Jays | 3 | 1 | 30 | 0 | 0 | 24 | 22 | 37.0 | 4.38 |
| 1994 | Toronto Blue Jays | 1 | 3 | 38 | 0 | 0 | 56 | 33 | 59.1 | 3.64 |
| 1995 | Toronto Blue Jays | 1 | 2 | 23 | 3 | 0 | 41 | 28 | 53.2 | 3.69 |
| 1996 | Toronto Blue Jays | 4 | 5 | 12 | 10 | 0 | 43 | 21 | 59.0 | 4.73 |
| 1997 | Toronto Blue Jays | 9 | 14 | 31 | 31 | 0 | 124 | 66 | 194.2 | 4.35 |
| 1998 | Toronto Blue Jays | 10 | 9 | 32 | 32 | 0 | 151 | 81 | 209.2 | 4.46 |
| 1999 | San Diego Padres | 12 | 12 | 33 | 33 | 0 | 137 | 73 | 208.1 | 4.41 |
| 2000 | San Diego Padres | 10 | 8 | 23 | 23 | 0 | 111 | 54 | 168.0 | 3.75 |
| 2001 | San Diego Padres / St. Louis Cardinals | 15 | 9 | 34 | 34 | 0 | 154 | 56 | 220.0 | 4.05 |
| 2002 | St. Louis Cardinals | 9 | 4 | 17 | 17 | 0 | 76 | 25 | 103.1 | 2.53 |
| 2003 | St. Louis Cardinals | 18 | 9 | 34 | 33 | 0 | 153 | 55 | 220.2 | 3.87 |
| 2004 | St. Louis Cardinals | 11 | 8 | 31 | 31 | 0 | 131 | 58 | 189.2 | 4.18 |
| 2005 | San Diego Padres | 9 | 12 | 28 | 28 | 0 | 106 | 51 | 159.2 | 4.85 |
| 2006 | San Diego Padres | 12 | 5 | 25 | 24 | 0 | 72 | 35 | 145.1 | 3.65 |
| 2007 | Houston Astros | 8 | 15 | 33 | 31 | 0 | 101 | 53 | 188.0 | 5.27 |
| Career | 132 | 116 | 424 | 330 | 0 | 1480 | 711 | 2216.1 | 4.19 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players