Tom Gordon
Tom Gordon played in Major League Baseball across 1988–2009. The stat lines below are from the Lahman database.
The basics
| Born | 1967 |
|---|---|
| MLB debut | 1988-09-08 |
| Final game | 2009-05-03 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Kansas City Royals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Kansas City Royals | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Kansas City Royals | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Kansas City Royals | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Kansas City Royals | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Kansas City Royals | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Kansas City Royals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Kansas City Royals | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Boston Red Sox | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Boston Red Sox | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Boston Red Sox | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Boston Red Sox | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | Chicago Cubs | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Chicago Cubs / Houston Astros | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Chicago White Sox | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | New York Yankees | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | New York Yankees | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Philadelphia Phillies | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Philadelphia Phillies | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | Philadelphia Phillies | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 893 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Kansas City Royals | 0 | 2 | 5 | 2 | 0 | 18 | 7 | 15.2 | 5.17 |
| 1989 | Kansas City Royals | 17 | 9 | 49 | 16 | 1 | 153 | 86 | 163.0 | 3.64 |
| 1990 | Kansas City Royals | 12 | 11 | 32 | 32 | 0 | 175 | 99 | 195.1 | 3.73 |
| 1991 | Kansas City Royals | 9 | 14 | 45 | 14 | 1 | 167 | 87 | 158.0 | 3.87 |
| 1992 | Kansas City Royals | 6 | 10 | 40 | 11 | 0 | 98 | 55 | 117.2 | 4.59 |
| 1993 | Kansas City Royals | 12 | 6 | 48 | 14 | 1 | 143 | 77 | 155.2 | 3.58 |
| 1994 | Kansas City Royals | 11 | 7 | 24 | 24 | 0 | 126 | 87 | 155.1 | 4.35 |
| 1995 | Kansas City Royals | 12 | 12 | 31 | 31 | 0 | 119 | 89 | 189.0 | 4.43 |
| 1996 | Boston Red Sox | 12 | 9 | 34 | 34 | 0 | 171 | 105 | 215.2 | 5.59 |
| 1997 | Boston Red Sox | 6 | 10 | 42 | 25 | 11 | 159 | 78 | 182.2 | 3.74 |
| 1998 | Boston Red Sox | 7 | 4 | 73 | 0 | 46 | 78 | 25 | 79.1 | 2.72 |
| 1999 | Boston Red Sox | 0 | 2 | 21 | 0 | 11 | 24 | 12 | 17.2 | 5.60 |
| 2001 | Chicago Cubs | 1 | 2 | 47 | 0 | 27 | 67 | 16 | 45.1 | 3.38 |
| 2002 | Chicago Cubs / Houston Astros | 1 | 3 | 34 | 0 | 0 | 48 | 16 | 42.2 | 3.38 |
| 2003 | Chicago White Sox | 7 | 6 | 66 | 0 | 12 | 91 | 31 | 74.0 | 3.16 |
| 2004 | New York Yankees | 9 | 4 | 80 | 0 | 4 | 96 | 23 | 89.2 | 2.21 |
| 2005 | New York Yankees | 5 | 4 | 79 | 0 | 2 | 69 | 29 | 80.2 | 2.57 |
| 2006 | Philadelphia Phillies | 3 | 4 | 59 | 0 | 34 | 68 | 22 | 59.1 | 3.34 |
| 2007 | Philadelphia Phillies | 3 | 2 | 44 | 0 | 6 | 32 | 13 | 40.0 | 4.72 |
| 2008 | Philadelphia Phillies | 5 | 4 | 34 | 0 | 2 | 26 | 17 | 29.2 | 5.16 |
| 2009 | Arizona Diamondbacks | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1.2 | 21.60 |
| Career | 138 | 126 | 890 | 203 | 158 | 1928 | 977 | 2108.0 | 3.96 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players