Todd Hundley
Todd Hundley played in Major League Baseball across 1990–2003. The stat lines below are from the Lahman database.
The basics
| Born | 1969 |
|---|---|
| MLB debut | 1990-05-18 |
| Final game | 2003-09-27 |
| Bats | B |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Mets | 36 | 67 | 8 | 14 | 0 | 2 | 0 | 6 | 18 | .209 |
| 1991 | New York Mets | 21 | 60 | 5 | 8 | 1 | 7 | 0 | 6 | 14 | .133 |
| 1992 | New York Mets | 123 | 358 | 32 | 75 | 7 | 32 | 3 | 19 | 76 | .209 |
| 1993 | New York Mets | 130 | 417 | 40 | 95 | 11 | 53 | 1 | 23 | 62 | .228 |
| 1994 | New York Mets | 91 | 291 | 45 | 69 | 16 | 42 | 2 | 25 | 73 | .237 |
| 1995 | New York Mets | 90 | 275 | 39 | 77 | 15 | 51 | 1 | 42 | 64 | .280 |
| 1996 | New York Mets | 153 | 540 | 85 | 140 | 41 | 112 | 1 | 79 | 146 | .259 |
| 1997 | New York Mets | 132 | 417 | 78 | 114 | 30 | 86 | 2 | 83 | 116 | .273 |
| 1998 | New York Mets | 53 | 124 | 8 | 20 | 3 | 12 | 1 | 16 | 55 | .161 |
| 1999 | Los Angeles Dodgers | 114 | 376 | 49 | 78 | 24 | 55 | 3 | 44 | 113 | .207 |
| 2000 | Los Angeles Dodgers | 90 | 299 | 49 | 85 | 24 | 70 | 0 | 45 | 69 | .284 |
| 2001 | Chicago Cubs | 79 | 246 | 23 | 46 | 12 | 31 | 0 | 25 | 89 | .187 |
| 2002 | Chicago Cubs | 92 | 266 | 32 | 56 | 16 | 35 | 0 | 32 | 80 | .211 |
| 2003 | Los Angeles Dodgers | 21 | 33 | 2 | 6 | 2 | 11 | 0 | 8 | 13 | .182 |
| Career | 1225 | 3769 | 495 | 883 | 202 | 599 | 14 | 453 | 988 | .234 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players