Steve Carlton
Steve Carlton played in Major League Baseball across 1965–1988. The stat lines below are from the Lahman database.
The basics
| Born | 1944 |
|---|---|
| MLB debut | 1965-04-12 |
| Final game | 1988-04-23 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | St. Louis Cardinals | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1966 | St. Louis Cardinals | 9 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | .267 |
| 1967 | St. Louis Cardinals | 30 | 72 | 5 | 11 | 0 | 3 | 0 | 3 | 28 | .153 |
| 1968 | St. Louis Cardinals | 35 | 73 | 6 | 12 | 2 | 3 | 0 | 0 | 25 | .164 |
| 1969 | St. Louis Cardinals | 32 | 80 | 5 | 17 | 1 | 7 | 0 | 3 | 27 | .212 |
| 1970 | St. Louis Cardinals | 34 | 80 | 4 | 16 | 0 | 4 | 1 | 1 | 28 | .200 |
| 1971 | St. Louis Cardinals | 37 | 96 | 5 | 17 | 0 | 8 | 0 | 4 | 31 | .177 |
| 1972 | Philadelphia Phillies | 41 | 117 | 6 | 23 | 1 | 8 | 0 | 5 | 31 | .197 |
| 1973 | Philadelphia Phillies | 40 | 100 | 6 | 16 | 2 | 5 | 0 | 2 | 19 | .160 |
| 1974 | Philadelphia Phillies | 39 | 102 | 7 | 25 | 0 | 9 | 0 | 0 | 16 | .245 |
| 1975 | Philadelphia Phillies | 37 | 90 | 8 | 14 | 0 | 9 | 0 | 5 | 24 | .156 |
| 1976 | Philadelphia Phillies | 35 | 92 | 5 | 20 | 0 | 6 | 0 | 1 | 24 | .217 |
| 1977 | Philadelphia Phillies | 36 | 97 | 7 | 26 | 3 | 15 | 0 | 2 | 20 | .268 |
| 1978 | Philadelphia Phillies | 34 | 86 | 7 | 25 | 0 | 13 | 0 | 3 | 14 | .291 |
| 1979 | Philadelphia Phillies | 36 | 94 | 9 | 21 | 0 | 10 | 1 | 3 | 17 | .223 |
| 1980 | Philadelphia Phillies | 38 | 101 | 7 | 19 | 0 | 6 | 0 | 1 | 21 | .188 |
| 1981 | Philadelphia Phillies | 24 | 67 | 5 | 9 | 0 | 4 | 0 | 2 | 16 | .134 |
| 1982 | Philadelphia Phillies | 38 | 101 | 8 | 22 | 2 | 8 | 0 | 0 | 13 | .218 |
| 1983 | Philadelphia Phillies | 37 | 97 | 9 | 19 | 0 | 1 | 0 | 2 | 20 | .196 |
| 1984 | Philadelphia Phillies | 34 | 84 | 8 | 16 | 1 | 10 | 0 | 2 | 20 | .190 |
| 1985 | Philadelphia Phillies | 16 | 28 | 2 | 5 | 0 | 3 | 0 | 1 | 8 | .179 |
| 1986 | Chicago White Sox / Philadelphia Phillies / San Francisco Giants | 32 | 45 | 4 | 9 | 1 | 8 | 0 | 1 | 7 | .200 |
| 1987 | Cleveland Indians / Minnesota Twins | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 745 | 1719 | 123 | 346 | 13 | 140 | 2 | 41 | 413 | .201 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | St. Louis Cardinals | 0 | 0 | 15 | 2 | 0 | 21 | 8 | 25.0 | 2.52 |
| 1966 | St. Louis Cardinals | 3 | 3 | 9 | 9 | 0 | 25 | 18 | 52.0 | 3.12 |
| 1967 | St. Louis Cardinals | 14 | 9 | 30 | 28 | 1 | 168 | 62 | 193.0 | 2.98 |
| 1968 | St. Louis Cardinals | 13 | 11 | 34 | 33 | 0 | 162 | 61 | 231.2 | 2.99 |
| 1969 | St. Louis Cardinals | 17 | 11 | 31 | 31 | 0 | 210 | 93 | 236.1 | 2.17 |
| 1970 | St. Louis Cardinals | 10 | 19 | 34 | 33 | 0 | 193 | 109 | 253.2 | 3.73 |
| 1971 | St. Louis Cardinals | 20 | 9 | 37 | 36 | 0 | 172 | 98 | 273.1 | 3.56 |
| 1972 | Philadelphia Phillies | 27 | 10 | 41 | 41 | 0 | 310 | 87 | 346.1 | 1.97 |
| 1973 | Philadelphia Phillies | 13 | 20 | 40 | 40 | 0 | 223 | 113 | 293.1 | 3.90 |
| 1974 | Philadelphia Phillies | 16 | 13 | 39 | 39 | 0 | 240 | 136 | 291.0 | 3.22 |
| 1975 | Philadelphia Phillies | 15 | 14 | 37 | 37 | 0 | 192 | 104 | 255.1 | 3.56 |
| 1976 | Philadelphia Phillies | 20 | 7 | 35 | 35 | 0 | 195 | 72 | 252.2 | 3.13 |
| 1977 | Philadelphia Phillies | 23 | 10 | 36 | 36 | 0 | 198 | 89 | 283.0 | 2.64 |
| 1978 | Philadelphia Phillies | 16 | 13 | 34 | 34 | 0 | 161 | 63 | 247.1 | 2.84 |
| 1979 | Philadelphia Phillies | 18 | 11 | 35 | 35 | 0 | 213 | 89 | 251.0 | 3.62 |
| 1980 | Philadelphia Phillies | 24 | 9 | 38 | 38 | 0 | 286 | 90 | 304.0 | 2.34 |
| 1981 | Philadelphia Phillies | 13 | 4 | 24 | 24 | 0 | 179 | 62 | 190.0 | 2.42 |
| 1982 | Philadelphia Phillies | 23 | 11 | 38 | 38 | 0 | 286 | 86 | 295.2 | 3.10 |
| 1983 | Philadelphia Phillies | 15 | 16 | 37 | 37 | 0 | 275 | 84 | 283.2 | 3.11 |
| 1984 | Philadelphia Phillies | 13 | 7 | 33 | 33 | 0 | 163 | 79 | 229.0 | 3.58 |
| 1985 | Philadelphia Phillies | 1 | 8 | 16 | 16 | 0 | 48 | 53 | 92.0 | 3.33 |
| 1986 | Chicago White Sox / Philadelphia Phillies / San Francisco Giants | 9 | 14 | 32 | 32 | 0 | 120 | 86 | 176.1 | 5.10 |
| 1987 | Cleveland Indians / Minnesota Twins | 6 | 14 | 32 | 21 | 1 | 91 | 86 | 152.0 | 5.74 |
| 1988 | Minnesota Twins | 0 | 1 | 4 | 1 | 0 | 5 | 5 | 9.2 | 16.76 |
| Career | 329 | 244 | 741 | 709 | 2 | 4136 | 1833 | 5217.1 | 3.22 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players