Randy Wolf
Randy Wolf played in Major League Baseball across 1999–2015. The stat lines below are from the Lahman database.
The basics
| Born | 1976 |
|---|---|
| MLB debut | 1999-06-11 |
| Final game | 2015-10-04 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Phillies | 22 | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 8 | .233 |
| 2000 | Philadelphia Phillies | 32 | 57 | 5 | 11 | 0 | 4 | 0 | 3 | 19 | .193 |
| 2001 | Philadelphia Phillies | 28 | 45 | 2 | 8 | 0 | 2 | 0 | 3 | 13 | .178 |
| 2002 | Philadelphia Phillies | 32 | 59 | 6 | 8 | 1 | 4 | 0 | 4 | 24 | .136 |
| 2003 | Philadelphia Phillies | 33 | 70 | 9 | 14 | 0 | 11 | 0 | 5 | 22 | .200 |
| 2004 | Philadelphia Phillies | 25 | 45 | 6 | 12 | 3 | 8 | 0 | 1 | 10 | .267 |
| 2005 | Philadelphia Phillies | 15 | 26 | 2 | 4 | 0 | 1 | 0 | 1 | 8 | .154 |
| 2006 | Philadelphia Phillies | 13 | 21 | 2 | 4 | 0 | 4 | 0 | 2 | 8 | .190 |
| 2007 | Los Angeles Dodgers | 20 | 30 | 1 | 5 | 0 | 2 | 0 | 4 | 13 | .167 |
| 2008 | Houston Astros / San Diego Padres | 36 | 58 | 6 | 8 | 0 | 2 | 0 | 4 | 23 | .138 |
| 2009 | Los Angeles Dodgers | 35 | 68 | 5 | 11 | 1 | 11 | 1 | 2 | 22 | .162 |
| 2010 | Milwaukee Brewers | 36 | 77 | 11 | 19 | 0 | 5 | 1 | 1 | 24 | .247 |
| 2011 | Milwaukee Brewers | 33 | 61 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | .164 |
| 2012 | Baltimore Orioles / Milwaukee Brewers | 31 | 40 | 3 | 6 | 0 | 4 | 0 | 0 | 11 | .150 |
| 2014 | Miami Marlins | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 2015 | Detroit Tigers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 405 | 694 | 62 | 128 | 5 | 58 | 2 | 32 | 231 | .184 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Phillies | 6 | 9 | 22 | 21 | 0 | 116 | 67 | 121.2 | 5.55 |
| 2000 | Philadelphia Phillies | 11 | 9 | 32 | 32 | 0 | 160 | 83 | 206.1 | 4.36 |
| 2001 | Philadelphia Phillies | 10 | 11 | 28 | 25 | 0 | 152 | 51 | 163.0 | 3.70 |
| 2002 | Philadelphia Phillies | 11 | 9 | 31 | 31 | 0 | 172 | 63 | 210.2 | 3.20 |
| 2003 | Philadelphia Phillies | 16 | 10 | 33 | 33 | 0 | 177 | 78 | 200.0 | 4.23 |
| 2004 | Philadelphia Phillies | 5 | 8 | 23 | 23 | 0 | 89 | 36 | 136.2 | 4.28 |
| 2005 | Philadelphia Phillies | 6 | 4 | 13 | 13 | 0 | 61 | 26 | 80.0 | 4.39 |
| 2006 | Philadelphia Phillies | 4 | 0 | 12 | 12 | 0 | 44 | 33 | 56.2 | 5.56 |
| 2007 | Los Angeles Dodgers | 9 | 6 | 18 | 18 | 0 | 94 | 39 | 102.2 | 4.73 |
| 2008 | Houston Astros / San Diego Padres | 12 | 12 | 33 | 33 | 0 | 162 | 71 | 190.1 | 4.30 |
| 2009 | Los Angeles Dodgers | 11 | 7 | 34 | 34 | 0 | 160 | 58 | 214.1 | 3.23 |
| 2010 | Milwaukee Brewers | 13 | 12 | 34 | 34 | 0 | 142 | 87 | 215.2 | 4.17 |
| 2011 | Milwaukee Brewers | 13 | 10 | 33 | 33 | 0 | 134 | 66 | 212.1 | 3.69 |
| 2012 | Baltimore Orioles / Milwaukee Brewers | 5 | 10 | 30 | 26 | 0 | 104 | 52 | 157.2 | 5.65 |
| 2014 | Miami Marlins | 1 | 3 | 6 | 4 | 1 | 19 | 6 | 25.2 | 5.26 |
| 2015 | Detroit Tigers | 0 | 5 | 8 | 7 | 0 | 28 | 15 | 34.2 | 6.23 |
| Career | 133 | 125 | 390 | 379 | 1 | 1814 | 831 | 2328.1 | 4.24 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players