Ramon Caraballo
Ramon Caraballo played in Major League Baseball across 1993–1995. The stat lines below are from the Lahman database.
The basics
| Born | 1969 |
|---|---|
| MLB debut | 1993-09-09 |
| Final game | 1995-08-15 |
| Bats | B |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Braves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | St. Louis Cardinals | 34 | 99 | 10 | 20 | 2 | 3 | 3 | 6 | 33 | .202 |
| Career | 40 | 99 | 10 | 20 | 2 | 3 | 3 | 6 | 33 | .202 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players