Paul Byrd
Paul Byrd played in Major League Baseball across 1995–2009. The stat lines below are from the Lahman database.
The basics
| Born | 1970 |
|---|---|
| MLB debut | 1995-07-28 |
| Final game | 2009-10-03 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New York Mets | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | New York Mets | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Atlanta Braves | 31 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .143 |
| 1998 | Atlanta Braves / Philadelphia Phillies | 9 | 18 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | .167 |
| 1999 | Philadelphia Phillies | 32 | 55 | 6 | 7 | 0 | 4 | 0 | 5 | 11 | .127 |
| 2000 | Philadelphia Phillies | 17 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | .150 |
| 2001 | Kansas City Royals / Philadelphia Phillies | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
| 2002 | Kansas City Royals | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2004 | Atlanta Braves | 19 | 30 | 2 | 6 | 0 | 4 | 0 | 5 | 7 | .200 |
| 2005 | Los Angeles Angels of Anaheim | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2006 | Cleveland Indians | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2007 | Cleveland Indians | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | Boston Red Sox / Cleveland Indians | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2009 | Boston Red Sox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 346 | 156 | 11 | 24 | 0 | 10 | 0 | 12 | 39 | .154 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New York Mets | 2 | 0 | 17 | 0 | 0 | 26 | 7 | 22.0 | 2.05 |
| 1996 | New York Mets | 1 | 2 | 38 | 0 | 0 | 31 | 21 | 46.2 | 4.24 |
| 1997 | Atlanta Braves | 4 | 4 | 31 | 4 | 0 | 37 | 28 | 53.0 | 5.26 |
| 1998 | Atlanta Braves / Philadelphia Phillies | 5 | 2 | 9 | 8 | 0 | 39 | 18 | 57.0 | 2.68 |
| 1999 | Philadelphia Phillies | 15 | 11 | 32 | 32 | 0 | 106 | 70 | 199.2 | 4.60 |
| 2000 | Philadelphia Phillies | 2 | 9 | 17 | 15 | 0 | 53 | 35 | 83.0 | 6.51 |
| 2001 | Kansas City Royals / Philadelphia Phillies | 6 | 7 | 19 | 16 | 0 | 52 | 26 | 103.1 | 4.44 |
| 2002 | Kansas City Royals | 17 | 11 | 33 | 33 | 0 | 129 | 38 | 228.1 | 3.90 |
| 2004 | Atlanta Braves | 8 | 7 | 19 | 19 | 0 | 79 | 19 | 114.1 | 3.94 |
| 2005 | Los Angeles Angels of Anaheim | 12 | 11 | 31 | 31 | 0 | 102 | 28 | 204.1 | 3.74 |
| 2006 | Cleveland Indians | 10 | 9 | 31 | 31 | 0 | 88 | 38 | 179.0 | 4.88 |
| 2007 | Cleveland Indians | 15 | 8 | 31 | 31 | 0 | 88 | 28 | 192.1 | 4.59 |
| 2008 | Boston Red Sox / Cleveland Indians | 11 | 12 | 30 | 30 | 0 | 82 | 34 | 180.0 | 4.60 |
| 2009 | Boston Red Sox | 1 | 3 | 7 | 6 | 0 | 11 | 11 | 34.0 | 5.82 |
| Career | 109 | 96 | 345 | 256 | 0 | 923 | 401 | 1697.0 | 4.41 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players