Pat Hentgen
Pat Hentgen played in Major League Baseball across 1991–2004. The stat lines below are from the Lahman database.
The basics
| Born | 1968 |
|---|---|
| MLB debut | 1991-09-03 |
| Final game | 2004-07-21 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Toronto Blue Jays | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Toronto Blue Jays | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Toronto Blue Jays | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Toronto Blue Jays | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Toronto Blue Jays | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Toronto Blue Jays | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1998 | Toronto Blue Jays | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1999 | Toronto Blue Jays | 34 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .167 |
| 2000 | St. Louis Cardinals | 33 | 60 | 4 | 8 | 0 | 0 | 0 | 4 | 17 | .133 |
| 2001 | Baltimore Orioles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Baltimore Orioles | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Toronto Blue Jays | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 344 | 84 | 4 | 9 | 0 | 0 | 0 | 4 | 25 | .107 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Toronto Blue Jays | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 7.1 | 2.45 |
| 1992 | Toronto Blue Jays | 5 | 2 | 28 | 2 | 0 | 39 | 32 | 50.1 | 5.36 |
| 1993 | Toronto Blue Jays | 19 | 9 | 34 | 32 | 0 | 122 | 74 | 216.1 | 3.87 |
| 1994 | Toronto Blue Jays | 13 | 8 | 24 | 24 | 0 | 147 | 59 | 174.2 | 3.40 |
| 1995 | Toronto Blue Jays | 10 | 14 | 30 | 30 | 0 | 135 | 90 | 200.2 | 5.11 |
| 1996 | Toronto Blue Jays | 20 | 10 | 35 | 35 | 0 | 177 | 94 | 265.2 | 3.22 |
| 1997 | Toronto Blue Jays | 15 | 10 | 35 | 35 | 0 | 160 | 71 | 264.0 | 3.68 |
| 1998 | Toronto Blue Jays | 12 | 11 | 29 | 29 | 0 | 94 | 69 | 177.2 | 5.17 |
| 1999 | Toronto Blue Jays | 11 | 12 | 34 | 34 | 0 | 118 | 65 | 199.0 | 4.79 |
| 2000 | St. Louis Cardinals | 15 | 12 | 33 | 33 | 0 | 118 | 89 | 194.1 | 4.72 |
| 2001 | Baltimore Orioles | 2 | 3 | 9 | 9 | 0 | 33 | 19 | 62.1 | 3.47 |
| 2002 | Baltimore Orioles | 0 | 4 | 4 | 4 | 0 | 11 | 10 | 22.0 | 7.77 |
| 2003 | Baltimore Orioles | 7 | 8 | 28 | 22 | 1 | 100 | 58 | 160.2 | 4.09 |
| 2004 | Toronto Blue Jays | 2 | 9 | 18 | 16 | 0 | 33 | 42 | 80.1 | 6.95 |
| Career | 131 | 112 | 344 | 306 | 1 | 1290 | 775 | 2075.1 | 4.32 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players