Nig Cuppy
Nig Cuppy played in Major League Baseball across 1892–1901. The stat lines below are from the Lahman database.
The basics
| Born | 1869 |
| MLB debut | 1892-04-16 |
| Final game | 1901-08-07 |
| Bats | R |
| Throws | R |
Batting
Hits by season. Every figure is in the table below.
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
| 1892 | Cleveland Spiders | 50 | 168 | 15 | 36 | 0 | 24 | 2 | 7 | 40 | .214 |
| 1893 | Cleveland Spiders | 32 | 109 | 14 | 27 | 0 | 14 | 1 | 8 | 15 | .248 |
| 1894 | Cleveland Spiders | 44 | 135 | 28 | 35 | 0 | 19 | 3 | 15 | 27 | .259 |
| 1895 | Cleveland Spiders | 47 | 140 | 36 | 40 | 0 | 25 | 2 | 20 | 14 | .286 |
| 1896 | Cleveland Spiders | 47 | 141 | 29 | 38 | 1 | 20 | 1 | 20 | 21 | .270 |
| 1897 | Cleveland Spiders | 21 | 55 | 5 | 8 | 0 | 3 | 0 | 5 | 4 | .145 |
| 1898 | Cleveland Spiders | 18 | 48 | 2 | 5 | 0 | 0 | 1 | 3 | 7 | .104 |
| 1899 | St. Louis Cardinals | 21 | 70 | 6 | 13 | 0 | 3 | 0 | 3 | 9 | .186 |
| 1900 | Boston Braves | 17 | 42 | 7 | 11 | 0 | 6 | 0 | 4 | 4 | .262 |
| 1901 | Boston Red Sox | 17 | 49 | 4 | 10 | 0 | 6 | 0 | 4 | 1 | .204 |
| Career | | 314 | 957 | 146 | 223 | 1 | 120 | 10 | 89 | 142 | .233 |
Pitching
Strikeouts by season. Every figure is in the table below.
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
| 1892 | Cleveland Spiders | 28 | 13 | 47 | 42 | 1 | 103 | 121 | 376.0 | 2.51 |
| 1893 | Cleveland Spiders | 18 | 10 | 31 | 30 | 0 | 39 | 75 | 243.2 | 4.47 |
| 1894 | Cleveland Spiders | 24 | 15 | 43 | 33 | 0 | 65 | 128 | 316.0 | 4.56 |
| 1895 | Cleveland Spiders | 26 | 14 | 47 | 40 | 2 | 91 | 95 | 353.0 | 3.54 |
| 1896 | Cleveland Spiders | 25 | 14 | 46 | 40 | 1 | 86 | 75 | 358.0 | 3.12 |
| 1897 | Cleveland Spiders | 10 | 6 | 19 | 17 | 0 | 23 | 26 | 138.0 | 3.20 |
| 1898 | Cleveland Spiders | 9 | 8 | 18 | 15 | 0 | 27 | 25 | 128.0 | 3.30 |
| 1899 | St. Louis Cardinals | 11 | 8 | 21 | 21 | 0 | 25 | 26 | 171.2 | 3.15 |
| 1900 | Boston Braves | 8 | 4 | 17 | 13 | 1 | 23 | 24 | 105.1 | 3.08 |
| 1901 | Boston Red Sox | 4 | 6 | 13 | 11 | 0 | 22 | 14 | 93.1 | 4.15 |
| Career | | 163 | 98 | 302 | 262 | 5 | 504 | 609 | 2283.0 | 3.48 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players