Mike Lieberthal
Mike Lieberthal played in Major League Baseball across 1994–2007. The stat lines below are from the Lahman database.
The basics
| Born | 1972 |
|---|---|
| MLB debut | 1994-06-30 |
| Final game | 2007-09-22 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Phillies | 24 | 79 | 6 | 21 | 1 | 5 | 0 | 3 | 5 | .266 |
| 1995 | Philadelphia Phillies | 16 | 47 | 1 | 12 | 0 | 4 | 0 | 5 | 5 | .255 |
| 1996 | Philadelphia Phillies | 50 | 166 | 21 | 42 | 7 | 23 | 0 | 10 | 30 | .253 |
| 1997 | Philadelphia Phillies | 134 | 455 | 59 | 112 | 20 | 77 | 3 | 44 | 76 | .246 |
| 1998 | Philadelphia Phillies | 86 | 313 | 39 | 80 | 8 | 45 | 2 | 17 | 44 | .256 |
| 1999 | Philadelphia Phillies | 145 | 510 | 84 | 153 | 31 | 96 | 0 | 44 | 86 | .300 |
| 2000 | Philadelphia Phillies | 108 | 389 | 55 | 108 | 15 | 71 | 2 | 40 | 53 | .278 |
| 2001 | Philadelphia Phillies | 34 | 121 | 21 | 28 | 2 | 11 | 0 | 12 | 21 | .231 |
| 2002 | Philadelphia Phillies | 130 | 476 | 46 | 133 | 15 | 52 | 0 | 38 | 58 | .279 |
| 2003 | Philadelphia Phillies | 131 | 508 | 68 | 159 | 13 | 81 | 0 | 38 | 59 | .313 |
| 2004 | Philadelphia Phillies | 131 | 476 | 58 | 129 | 17 | 61 | 1 | 37 | 69 | .271 |
| 2005 | Philadelphia Phillies | 118 | 392 | 48 | 103 | 12 | 47 | 0 | 35 | 35 | .263 |
| 2006 | Philadelphia Phillies | 67 | 209 | 22 | 57 | 9 | 36 | 0 | 8 | 19 | .273 |
| 2007 | Los Angeles Dodgers | 38 | 77 | 6 | 18 | 0 | 1 | 0 | 4 | 11 | .234 |
| Career | 1212 | 4218 | 534 | 1155 | 150 | 610 | 8 | 335 | 571 | .274 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players