Matt Lawton
Matt Lawton played in Major League Baseball across 1995–2006. The stat lines below are from the Lahman database.
The basics
| Born | 1971 |
|---|---|
| MLB debut | 1995-09-05 |
| Final game | 2006-05-16 |
| Bats | L |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Minnesota Twins | 21 | 60 | 11 | 19 | 1 | 12 | 1 | 7 | 11 | .317 |
| 1996 | Minnesota Twins | 79 | 252 | 34 | 65 | 6 | 42 | 4 | 28 | 28 | .258 |
| 1997 | Minnesota Twins | 142 | 460 | 74 | 114 | 14 | 60 | 7 | 76 | 81 | .248 |
| 1998 | Minnesota Twins | 152 | 557 | 91 | 155 | 21 | 77 | 16 | 86 | 64 | .278 |
| 1999 | Minnesota Twins | 118 | 406 | 58 | 105 | 7 | 54 | 26 | 57 | 42 | .259 |
| 2000 | Minnesota Twins | 156 | 561 | 84 | 171 | 13 | 88 | 23 | 91 | 63 | .305 |
| 2001 | Minnesota Twins / New York Mets | 151 | 559 | 95 | 155 | 13 | 64 | 29 | 85 | 80 | .277 |
| 2002 | Cleveland Indians | 114 | 416 | 71 | 98 | 15 | 57 | 8 | 59 | 34 | .236 |
| 2003 | Cleveland Indians | 99 | 374 | 57 | 93 | 15 | 53 | 10 | 47 | 47 | .249 |
| 2004 | Cleveland Indians | 150 | 591 | 109 | 164 | 20 | 70 | 23 | 74 | 84 | .277 |
| 2005 | Chicago Cubs / New York Yankees / Pittsburgh Pirates | 141 | 500 | 67 | 127 | 13 | 53 | 18 | 69 | 77 | .254 |
| 2006 | Seattle Mariners | 11 | 27 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | .259 |
| Career | 1334 | 4763 | 756 | 1273 | 138 | 631 | 165 | 681 | 613 | .267 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players