Mark Portugal
Mark Portugal played in Major League Baseball across 1985–1999. The stat lines below are from the Lahman database.
The basics
| Born | 1962 |
|---|---|
| MLB debut | 1985-08-14 |
| Final game | 1999-09-22 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Twins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Minnesota Twins | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Minnesota Twins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Minnesota Twins | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Houston Astros | 20 | 34 | 3 | 7 | 1 | 2 | 0 | 1 | 6 | .206 |
| 1990 | Houston Astros | 32 | 66 | 2 | 9 | 0 | 5 | 0 | 1 | 8 | .136 |
| 1991 | Houston Astros | 33 | 46 | 4 | 9 | 0 | 3 | 0 | 4 | 4 | .196 |
| 1992 | Houston Astros | 18 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | .107 |
| 1993 | Houston Astros | 33 | 65 | 4 | 15 | 1 | 8 | 0 | 3 | 13 | .231 |
| 1994 | San Francisco Giants | 21 | 48 | 4 | 17 | 0 | 8 | 0 | 1 | 8 | .354 |
| 1995 | Cincinnati Reds / San Francisco Giants | 31 | 58 | 5 | 8 | 0 | 5 | 0 | 5 | 13 | .138 |
| 1996 | Cincinnati Reds | 28 | 48 | 4 | 8 | 0 | 1 | 0 | 1 | 11 | .167 |
| 1997 | Philadelphia Phillies | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1998 | Philadelphia Phillies | 26 | 50 | 6 | 13 | 0 | 4 | 0 | 4 | 10 | .260 |
| 1999 | Boston Red Sox | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 348 | 450 | 33 | 89 | 2 | 36 | 0 | 20 | 87 | .198 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Twins | 1 | 3 | 6 | 4 | 0 | 12 | 14 | 24.1 | 5.55 |
| 1986 | Minnesota Twins | 6 | 10 | 27 | 15 | 1 | 67 | 50 | 112.2 | 4.31 |
| 1987 | Minnesota Twins | 1 | 3 | 13 | 7 | 0 | 28 | 24 | 44.0 | 7.77 |
| 1988 | Minnesota Twins | 3 | 3 | 26 | 0 | 3 | 31 | 17 | 57.2 | 4.53 |
| 1989 | Houston Astros | 7 | 1 | 20 | 15 | 0 | 86 | 37 | 108.0 | 2.75 |
| 1990 | Houston Astros | 11 | 10 | 32 | 32 | 0 | 136 | 67 | 196.2 | 3.62 |
| 1991 | Houston Astros | 10 | 12 | 32 | 27 | 1 | 120 | 59 | 168.1 | 4.49 |
| 1992 | Houston Astros | 6 | 3 | 18 | 16 | 0 | 62 | 41 | 101.1 | 2.66 |
| 1993 | Houston Astros | 18 | 4 | 33 | 33 | 0 | 131 | 77 | 208.0 | 2.77 |
| 1994 | San Francisco Giants | 10 | 8 | 21 | 21 | 0 | 87 | 45 | 137.1 | 3.93 |
| 1995 | Cincinnati Reds / San Francisco Giants | 11 | 10 | 31 | 31 | 0 | 96 | 56 | 181.2 | 4.01 |
| 1996 | Cincinnati Reds | 8 | 9 | 27 | 26 | 0 | 93 | 42 | 156.0 | 3.98 |
| 1997 | Philadelphia Phillies | 0 | 2 | 3 | 3 | 0 | 2 | 5 | 13.2 | 4.61 |
| 1998 | Philadelphia Phillies | 10 | 5 | 26 | 26 | 0 | 104 | 32 | 166.1 | 4.44 |
| 1999 | Boston Red Sox | 7 | 12 | 31 | 27 | 0 | 79 | 41 | 150.1 | 5.51 |
| Career | 109 | 95 | 346 | 283 | 5 | 1134 | 607 | 1826.1 | 4.03 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players