Larry Bowa
Larry Bowa played in Major League Baseball across 1970–1985. The stat lines below are from the Lahman database.
The basics
| Born | 1945 |
|---|---|
| MLB debut | 1970-04-07 |
| Final game | 1985-10-06 |
| Bats | B |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Philadelphia Phillies | 145 | 547 | 50 | 137 | 0 | 34 | 24 | 21 | 48 | .250 |
| 1971 | Philadelphia Phillies | 159 | 650 | 74 | 162 | 0 | 25 | 28 | 36 | 61 | .249 |
| 1972 | Philadelphia Phillies | 152 | 579 | 67 | 145 | 1 | 31 | 17 | 32 | 51 | .250 |
| 1973 | Philadelphia Phillies | 122 | 446 | 42 | 94 | 0 | 23 | 10 | 24 | 31 | .211 |
| 1974 | Philadelphia Phillies | 162 | 669 | 97 | 184 | 1 | 36 | 39 | 23 | 52 | .275 |
| 1975 | Philadelphia Phillies | 136 | 583 | 79 | 178 | 2 | 38 | 24 | 24 | 32 | .305 |
| 1976 | Philadelphia Phillies | 156 | 624 | 71 | 155 | 0 | 49 | 30 | 32 | 31 | .248 |
| 1977 | Philadelphia Phillies | 154 | 624 | 93 | 175 | 4 | 41 | 32 | 32 | 32 | .280 |
| 1978 | Philadelphia Phillies | 156 | 654 | 78 | 192 | 3 | 43 | 27 | 24 | 40 | .294 |
| 1979 | Philadelphia Phillies | 147 | 539 | 74 | 130 | 0 | 31 | 20 | 61 | 32 | .241 |
| 1980 | Philadelphia Phillies | 147 | 540 | 57 | 144 | 2 | 39 | 21 | 24 | 28 | .267 |
| 1981 | Philadelphia Phillies | 103 | 360 | 34 | 102 | 0 | 31 | 16 | 26 | 17 | .283 |
| 1982 | Chicago Cubs | 142 | 499 | 50 | 123 | 0 | 29 | 8 | 39 | 38 | .246 |
| 1983 | Chicago Cubs | 147 | 499 | 73 | 133 | 2 | 43 | 7 | 35 | 30 | .267 |
| 1984 | Chicago Cubs | 133 | 391 | 33 | 87 | 0 | 17 | 10 | 28 | 24 | .223 |
| 1985 | Chicago Cubs / New York Mets | 86 | 214 | 15 | 50 | 0 | 15 | 5 | 13 | 22 | .234 |
| Career | 2247 | 8418 | 987 | 2191 | 15 | 525 | 318 | 474 | 569 | .260 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players