Jose Mesa
Jose Mesa played in Major League Baseball across 1987–2007. The stat lines below are from the Lahman database.
The basics
| Born | 1966 |
|---|---|
| MLB debut | 1987-09-10 |
| Final game | 2007-09-29 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Baltimore Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Baltimore Orioles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Baltimore Orioles | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Baltimore Orioles / Cleveland Indians | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Cleveland Indians | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Cleveland Indians | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Cleveland Indians | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Cleveland Indians | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Cleveland Indians | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Cleveland Indians / San Francisco Giants | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1999 | Seattle Mariners | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | Seattle Mariners | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | Philadelphia Phillies | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | Philadelphia Phillies | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Philadelphia Phillies | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Pittsburgh Pirates | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | Pittsburgh Pirates | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2006 | Colorado Rockies | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Detroit Tigers / Philadelphia Phillies | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 1023 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Baltimore Orioles | 1 | 3 | 6 | 5 | 0 | 17 | 15 | 31.1 | 6.03 |
| 1990 | Baltimore Orioles | 3 | 2 | 7 | 7 | 0 | 24 | 27 | 46.2 | 3.86 |
| 1991 | Baltimore Orioles | 6 | 11 | 23 | 23 | 0 | 64 | 62 | 123.2 | 5.97 |
| 1992 | Baltimore Orioles / Cleveland Indians | 7 | 12 | 28 | 27 | 0 | 62 | 70 | 160.2 | 4.59 |
| 1993 | Cleveland Indians | 10 | 12 | 34 | 33 | 0 | 118 | 62 | 208.2 | 4.92 |
| 1994 | Cleveland Indians | 7 | 5 | 51 | 0 | 2 | 63 | 26 | 73.0 | 3.82 |
| 1995 | Cleveland Indians | 3 | 0 | 62 | 0 | 46 | 58 | 17 | 64.0 | 1.12 |
| 1996 | Cleveland Indians | 2 | 7 | 69 | 0 | 39 | 64 | 28 | 72.1 | 3.73 |
| 1997 | Cleveland Indians | 4 | 4 | 66 | 0 | 16 | 69 | 28 | 82.1 | 2.40 |
| 1998 | Cleveland Indians / San Francisco Giants | 8 | 7 | 76 | 0 | 1 | 63 | 38 | 84.2 | 4.57 |
| 1999 | Seattle Mariners | 3 | 6 | 68 | 0 | 33 | 42 | 40 | 68.2 | 4.98 |
| 2000 | Seattle Mariners | 4 | 6 | 66 | 0 | 1 | 84 | 41 | 80.2 | 5.36 |
| 2001 | Philadelphia Phillies | 3 | 3 | 71 | 0 | 42 | 59 | 20 | 69.1 | 2.34 |
| 2002 | Philadelphia Phillies | 4 | 6 | 74 | 0 | 45 | 64 | 39 | 75.2 | 2.97 |
| 2003 | Philadelphia Phillies | 5 | 7 | 61 | 0 | 24 | 45 | 31 | 58.0 | 6.52 |
| 2004 | Pittsburgh Pirates | 5 | 2 | 70 | 0 | 43 | 37 | 20 | 69.1 | 3.25 |
| 2005 | Pittsburgh Pirates | 2 | 8 | 55 | 0 | 27 | 37 | 26 | 56.2 | 4.76 |
| 2006 | Colorado Rockies | 1 | 5 | 79 | 0 | 1 | 39 | 36 | 72.1 | 3.86 |
| 2007 | Detroit Tigers / Philadelphia Phillies | 2 | 3 | 56 | 0 | 1 | 29 | 25 | 50.2 | 7.11 |
| Career | 80 | 109 | 1022 | 95 | 321 | 1038 | 651 | 1548.2 | 4.36 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players