Jim Thome
Jim Thome played in Major League Baseball across 1991–2012. The stat lines below are from the Lahman database.
The basics
| Born | 1970 |
|---|---|
| MLB debut | 1991-09-04 |
| Final game | 2012-10-03 |
| Bats | L |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Cleveland Indians | 27 | 98 | 7 | 25 | 1 | 9 | 1 | 5 | 16 | .255 |
| 1992 | Cleveland Indians | 40 | 117 | 8 | 24 | 2 | 12 | 2 | 10 | 34 | .205 |
| 1993 | Cleveland Indians | 47 | 154 | 28 | 41 | 7 | 22 | 2 | 29 | 36 | .266 |
| 1994 | Cleveland Indians | 98 | 321 | 58 | 86 | 20 | 52 | 3 | 46 | 84 | .268 |
| 1995 | Cleveland Indians | 137 | 452 | 92 | 142 | 25 | 73 | 4 | 97 | 113 | .314 |
| 1996 | Cleveland Indians | 151 | 505 | 122 | 157 | 38 | 116 | 2 | 123 | 141 | .311 |
| 1997 | Cleveland Indians | 147 | 496 | 104 | 142 | 40 | 102 | 1 | 120 | 146 | .286 |
| 1998 | Cleveland Indians | 123 | 440 | 89 | 129 | 30 | 85 | 1 | 89 | 141 | .293 |
| 1999 | Cleveland Indians | 146 | 494 | 101 | 137 | 33 | 108 | 0 | 127 | 171 | .277 |
| 2000 | Cleveland Indians | 158 | 557 | 106 | 150 | 37 | 106 | 1 | 118 | 171 | .269 |
| 2001 | Cleveland Indians | 156 | 526 | 101 | 153 | 49 | 124 | 0 | 111 | 185 | .291 |
| 2002 | Cleveland Indians | 147 | 480 | 101 | 146 | 52 | 118 | 1 | 122 | 139 | .304 |
| 2003 | Philadelphia Phillies | 159 | 578 | 111 | 154 | 47 | 131 | 0 | 111 | 182 | .266 |
| 2004 | Philadelphia Phillies | 143 | 508 | 97 | 139 | 42 | 105 | 0 | 104 | 144 | .274 |
| 2005 | Philadelphia Phillies | 59 | 193 | 26 | 40 | 7 | 30 | 0 | 45 | 59 | .207 |
| 2006 | Chicago White Sox | 143 | 490 | 108 | 141 | 42 | 109 | 0 | 107 | 147 | .288 |
| 2007 | Chicago White Sox | 130 | 432 | 79 | 119 | 35 | 96 | 0 | 95 | 134 | .275 |
| 2008 | Chicago White Sox | 149 | 503 | 93 | 123 | 34 | 90 | 1 | 91 | 147 | .245 |
| 2009 | Chicago White Sox / Los Angeles Dodgers | 124 | 362 | 55 | 90 | 23 | 77 | 0 | 69 | 123 | .249 |
| 2010 | Minnesota Twins | 108 | 276 | 48 | 78 | 25 | 59 | 0 | 60 | 82 | .283 |
| 2011 | Cleveland Indians / Minnesota Twins | 93 | 277 | 32 | 71 | 15 | 50 | 0 | 46 | 92 | .256 |
| 2012 | Baltimore Orioles / Philadelphia Phillies | 58 | 163 | 17 | 41 | 8 | 25 | 0 | 22 | 61 | .252 |
| Career | 2543 | 8422 | 1583 | 2328 | 612 | 1699 | 19 | 1747 | 2548 | .276 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players