Jim Kaat
Jim Kaat played in Major League Baseball across 1959–1983. The stat lines below are from the Lahman database.
The basics
| Born | 1938 |
|---|---|
| MLB debut | 1959-08-02 |
| Final game | 1983-07-01 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Washington Senators | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1960 | Washington Senators | 13 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .143 |
| 1961 | Minnesota Twins | 47 | 63 | 10 | 15 | 0 | 1 | 0 | 4 | 13 | .238 |
| 1962 | Minnesota Twins | 48 | 100 | 9 | 18 | 1 | 10 | 0 | 8 | 40 | .180 |
| 1963 | Minnesota Twins | 36 | 61 | 2 | 8 | 1 | 8 | 0 | 2 | 19 | .131 |
| 1964 | Minnesota Twins | 46 | 83 | 11 | 14 | 3 | 11 | 0 | 11 | 31 | .169 |
| 1965 | Minnesota Twins | 56 | 93 | 6 | 23 | 1 | 9 | 2 | 3 | 29 | .247 |
| 1966 | Minnesota Twins | 47 | 118 | 12 | 23 | 2 | 13 | 0 | 5 | 41 | .195 |
| 1967 | Minnesota Twins | 45 | 99 | 7 | 17 | 1 | 4 | 0 | 7 | 26 | .172 |
| 1968 | Minnesota Twins | 36 | 77 | 7 | 12 | 0 | 5 | 0 | 2 | 18 | .156 |
| 1969 | Minnesota Twins | 43 | 87 | 8 | 18 | 2 | 10 | 0 | 4 | 20 | .207 |
| 1970 | Minnesota Twins | 56 | 76 | 17 | 15 | 1 | 8 | 0 | 6 | 20 | .197 |
| 1971 | Minnesota Twins | 54 | 93 | 6 | 15 | 0 | 5 | 2 | 2 | 16 | .161 |
| 1972 | Minnesota Twins | 24 | 45 | 3 | 13 | 2 | 4 | 0 | 1 | 16 | .289 |
| 1973 | Chicago White Sox / Minnesota Twins | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | Chicago White Sox | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | Chicago White Sox | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | Philadelphia Phillies | 42 | 79 | 4 | 14 | 1 | 8 | 0 | 2 | 24 | .177 |
| 1977 | Philadelphia Phillies | 36 | 53 | 4 | 10 | 0 | 2 | 0 | 2 | 12 | .189 |
| 1978 | Philadelphia Phillies | 26 | 48 | 4 | 7 | 0 | 4 | 0 | 0 | 15 | .146 |
| 1979 | New York Yankees / Philadelphia Phillies | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1980 | New York Yankees / St. Louis Cardinals | 53 | 35 | 4 | 5 | 1 | 2 | 1 | 2 | 13 | .143 |
| 1981 | St. Louis Cardinals | 41 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .375 |
| 1982 | St. Louis Cardinals | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 1983 | St. Louis Cardinals | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Career | 1004 | 1251 | 117 | 232 | 16 | 106 | 5 | 63 | 367 | .185 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Washington Senators | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 5.0 | 12.60 |
| 1960 | Washington Senators | 1 | 5 | 13 | 9 | 0 | 25 | 31 | 50.0 | 5.58 |
| 1961 | Minnesota Twins | 9 | 17 | 36 | 29 | 0 | 122 | 82 | 200.2 | 3.90 |
| 1962 | Minnesota Twins | 18 | 14 | 39 | 35 | 1 | 173 | 75 | 269.0 | 3.14 |
| 1963 | Minnesota Twins | 10 | 10 | 31 | 27 | 1 | 105 | 38 | 178.1 | 4.19 |
| 1964 | Minnesota Twins | 17 | 11 | 36 | 34 | 1 | 171 | 60 | 243.0 | 3.22 |
| 1965 | Minnesota Twins | 18 | 11 | 45 | 42 | 2 | 154 | 63 | 264.1 | 2.83 |
| 1966 | Minnesota Twins | 25 | 13 | 41 | 41 | 0 | 205 | 55 | 304.2 | 2.75 |
| 1967 | Minnesota Twins | 16 | 13 | 42 | 38 | 0 | 211 | 42 | 263.1 | 3.04 |
| 1968 | Minnesota Twins | 14 | 12 | 30 | 29 | 0 | 130 | 40 | 208.0 | 2.94 |
| 1969 | Minnesota Twins | 14 | 13 | 40 | 32 | 1 | 139 | 75 | 242.1 | 3.49 |
| 1970 | Minnesota Twins | 14 | 10 | 45 | 34 | 0 | 120 | 58 | 230.1 | 3.56 |
| 1971 | Minnesota Twins | 13 | 14 | 39 | 38 | 0 | 137 | 47 | 260.1 | 3.32 |
| 1972 | Minnesota Twins | 10 | 2 | 15 | 15 | 0 | 64 | 20 | 113.1 | 2.06 |
| 1973 | Chicago White Sox / Minnesota Twins | 15 | 13 | 36 | 35 | 0 | 109 | 43 | 224.1 | 4.37 |
| 1974 | Chicago White Sox | 21 | 13 | 42 | 39 | 0 | 142 | 63 | 277.1 | 2.92 |
| 1975 | Chicago White Sox | 20 | 14 | 43 | 41 | 0 | 142 | 77 | 303.2 | 3.11 |
| 1976 | Philadelphia Phillies | 12 | 14 | 38 | 35 | 0 | 83 | 32 | 227.2 | 3.48 |
| 1977 | Philadelphia Phillies | 6 | 11 | 35 | 27 | 0 | 55 | 40 | 160.1 | 5.39 |
| 1978 | Philadelphia Phillies | 8 | 5 | 26 | 24 | 0 | 48 | 32 | 140.1 | 4.10 |
| 1979 | New York Yankees / Philadelphia Phillies | 3 | 3 | 43 | 2 | 2 | 25 | 19 | 66.2 | 3.92 |
| 1980 | New York Yankees / St. Louis Cardinals | 8 | 8 | 53 | 14 | 4 | 37 | 37 | 134.2 | 3.94 |
| 1981 | St. Louis Cardinals | 6 | 6 | 41 | 1 | 4 | 8 | 17 | 53.0 | 3.40 |
| 1982 | St. Louis Cardinals | 5 | 3 | 62 | 2 | 2 | 35 | 23 | 75.0 | 4.08 |
| 1983 | St. Louis Cardinals | 0 | 0 | 24 | 0 | 0 | 19 | 10 | 34.2 | 3.89 |
| Career | 283 | 237 | 898 | 625 | 18 | 2461 | 1083 | 4530.1 | 3.45 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players