Jamey Carroll
Jamey Carroll played in Major League Baseball across 2002–2013. The stat lines below are from the Lahman database.
The basics
| Born | 1974 |
|---|---|
| MLB debut | 2002-09-11 |
| Final game | 2013-09-27 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Montreal Expos | 16 | 71 | 16 | 22 | 1 | 6 | 1 | 4 | 12 | .310 |
| 2003 | Montreal Expos | 105 | 227 | 31 | 59 | 1 | 10 | 5 | 19 | 39 | .260 |
| 2004 | Montreal Expos | 102 | 218 | 36 | 63 | 0 | 16 | 5 | 32 | 21 | .289 |
| 2005 | Washington Nationals | 113 | 303 | 44 | 76 | 0 | 22 | 3 | 34 | 55 | .251 |
| 2006 | Colorado Rockies | 136 | 463 | 84 | 139 | 5 | 36 | 10 | 56 | 66 | .300 |
| 2007 | Colorado Rockies | 108 | 227 | 45 | 51 | 2 | 22 | 6 | 28 | 34 | .225 |
| 2008 | Cleveland Indians | 113 | 347 | 60 | 96 | 1 | 36 | 7 | 34 | 65 | .277 |
| 2009 | Cleveland Indians | 93 | 315 | 53 | 87 | 2 | 26 | 4 | 36 | 63 | .276 |
| 2010 | Los Angeles Dodgers | 133 | 351 | 48 | 102 | 0 | 23 | 12 | 51 | 64 | .291 |
| 2011 | Los Angeles Dodgers | 146 | 452 | 52 | 131 | 0 | 17 | 10 | 47 | 58 | .290 |
| 2012 | Minnesota Twins | 138 | 470 | 65 | 126 | 1 | 40 | 9 | 52 | 65 | .268 |
| 2013 | Kansas City Royals / Minnesota Twins | 73 | 227 | 26 | 48 | 0 | 11 | 2 | 17 | 39 | .211 |
| Career | 1276 | 3671 | 560 | 1000 | 13 | 265 | 74 | 410 | 581 | .272 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Kansas City Royals / Minnesota Twins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players