Gregg Olson
Gregg Olson played in Major League Baseball across 1988–2001. The stat lines below are from the Lahman database.
The basics
| Born | 1966 |
|---|---|
| MLB debut | 1988-09-02 |
| Final game | 2001-06-22 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Baltimore Orioles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Baltimore Orioles | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Baltimore Orioles | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Baltimore Orioles | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Baltimore Orioles | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Baltimore Orioles | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1994 | Atlanta Braves | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1995 | Cleveland Indians / Kansas City Royals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Detroit Tigers / Houston Astros | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Kansas City Royals / Minnesota Twins | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | Arizona Diamondbacks | 64 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .500 |
| 1999 | Arizona Diamondbacks | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2000 | Los Angeles Dodgers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | Los Angeles Dodgers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 622 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | .250 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Baltimore Orioles | 1 | 1 | 10 | 0 | 0 | 9 | 10 | 11.0 | 3.27 |
| 1989 | Baltimore Orioles | 5 | 2 | 64 | 0 | 27 | 90 | 46 | 85.0 | 1.69 |
| 1990 | Baltimore Orioles | 6 | 5 | 64 | 0 | 37 | 74 | 31 | 74.1 | 2.42 |
| 1991 | Baltimore Orioles | 4 | 6 | 72 | 0 | 31 | 72 | 29 | 73.2 | 3.18 |
| 1992 | Baltimore Orioles | 1 | 5 | 60 | 0 | 36 | 58 | 24 | 61.1 | 2.05 |
| 1993 | Baltimore Orioles | 0 | 2 | 50 | 0 | 29 | 44 | 18 | 45.0 | 1.60 |
| 1994 | Atlanta Braves | 0 | 2 | 16 | 0 | 1 | 10 | 13 | 14.2 | 9.20 |
| 1995 | Cleveland Indians / Kansas City Royals | 3 | 3 | 23 | 0 | 3 | 21 | 19 | 33.0 | 4.09 |
| 1996 | Detroit Tigers / Houston Astros | 4 | 0 | 52 | 0 | 8 | 37 | 35 | 52.1 | 4.99 |
| 1997 | Kansas City Royals / Minnesota Twins | 4 | 3 | 45 | 0 | 1 | 34 | 28 | 50.0 | 5.58 |
| 1998 | Arizona Diamondbacks | 3 | 4 | 64 | 0 | 30 | 55 | 25 | 68.2 | 3.01 |
| 1999 | Arizona Diamondbacks | 9 | 4 | 61 | 0 | 14 | 45 | 25 | 60.2 | 3.71 |
| 2000 | Los Angeles Dodgers | 0 | 1 | 13 | 0 | 0 | 15 | 7 | 17.2 | 5.09 |
| 2001 | Los Angeles Dodgers | 0 | 1 | 28 | 0 | 0 | 24 | 20 | 24.2 | 8.03 |
| Career | 40 | 39 | 622 | 0 | 217 | 588 | 330 | 672.0 | 3.46 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players