Gary Gaetti
Gary Gaetti played in Major League Baseball across 1981–2000. The stat lines below are from the Lahman database.
The basics
| Born | 1958 |
|---|---|
| MLB debut | 1981-09-20 |
| Final game | 2000-04-12 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Minnesota Twins | 9 | 26 | 4 | 5 | 2 | 3 | 0 | 0 | 6 | .192 |
| 1982 | Minnesota Twins | 145 | 508 | 59 | 117 | 25 | 84 | 0 | 37 | 107 | .230 |
| 1983 | Minnesota Twins | 157 | 584 | 81 | 143 | 21 | 78 | 7 | 54 | 121 | .245 |
| 1984 | Minnesota Twins | 162 | 588 | 55 | 154 | 5 | 65 | 11 | 44 | 81 | .262 |
| 1985 | Minnesota Twins | 160 | 560 | 71 | 138 | 20 | 63 | 13 | 37 | 89 | .246 |
| 1986 | Minnesota Twins | 157 | 596 | 91 | 171 | 34 | 108 | 14 | 52 | 108 | .287 |
| 1987 | Minnesota Twins | 154 | 584 | 95 | 150 | 31 | 109 | 10 | 37 | 92 | .257 |
| 1988 | Minnesota Twins | 133 | 468 | 66 | 141 | 28 | 88 | 7 | 36 | 85 | .301 |
| 1989 | Minnesota Twins | 130 | 498 | 63 | 125 | 19 | 75 | 6 | 25 | 87 | .251 |
| 1990 | Minnesota Twins | 154 | 577 | 61 | 132 | 16 | 85 | 6 | 36 | 101 | .229 |
| 1991 | California Angels | 152 | 586 | 58 | 144 | 18 | 66 | 5 | 33 | 104 | .246 |
| 1992 | California Angels | 130 | 456 | 41 | 103 | 12 | 48 | 3 | 21 | 79 | .226 |
| 1993 | California Angels / Kansas City Royals | 102 | 331 | 40 | 81 | 14 | 50 | 1 | 21 | 87 | .245 |
| 1994 | Kansas City Royals | 90 | 327 | 53 | 94 | 12 | 57 | 0 | 19 | 63 | .287 |
| 1995 | Kansas City Royals | 137 | 514 | 76 | 134 | 35 | 96 | 3 | 47 | 91 | .261 |
| 1996 | St. Louis Cardinals | 141 | 522 | 71 | 143 | 23 | 80 | 2 | 35 | 97 | .274 |
| 1997 | St. Louis Cardinals | 148 | 502 | 63 | 126 | 17 | 69 | 7 | 36 | 88 | .251 |
| 1998 | Chicago Cubs / St. Louis Cardinals | 128 | 434 | 60 | 122 | 19 | 70 | 1 | 43 | 62 | .281 |
| 1999 | Chicago Cubs | 113 | 280 | 22 | 57 | 9 | 46 | 0 | 21 | 51 | .204 |
| 2000 | Boston Red Sox | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| Career | 2507 | 8951 | 1130 | 2280 | 360 | 1341 | 96 | 634 | 1602 | .255 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | St. Louis Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| 1998 | Chicago Cubs / St. Louis Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 1999 | Chicago Cubs | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 18.00 |
| Career | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2.1 | 7.71 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players